|
1st Grade Basketball Standings
| 1st "A" Boys | 1st "2A" Boys | 1st "3A" Boys | 1st "4A" Boys | 1st "5A" Boys | 1st "6A" Boys | 1st "7A" Boys | 1st "8A" Boys | 1st "9A" Boys | |||||||||
| St. Aug 2 | (6-0-1) | Sto. Nino | (5-0-1) | Salinas | (5-1) | A. Pierce 1 | (6-0) | Gutz 4 | (5-0-1) | S. Ben 3 | (5-0-1) | Malakoff 2 | (5-0-1) | De Llano 1 | (5-0-1) | Zaffirini | (6-1) |
| U.Day 3 | (6-1) | Finley | (5-1) | United Day 1 | (5-1) | Zachry | (5-1) | Muller 2 | (4-0-2) | Trautman 3 | (5-1) | Borchers 1 | (4-0-2) | Malakoff 1 | (5-1) | Cuellar | (5-1) |
| B. Sacrament | (5-1-1) | Ryan 2 | (3-2-1) | Kazen | (4-2) | Farias 1 | (4-2) | Malakoff 4 | (3-1-2) | Malakoff 3 | (4-1-1) | S.Ben 2 | (4-2) | Fasken 1 | (4-2) | Newman | (4-2) |
| Guadalupe | (3-4) | United Day 2 | (3-3) | Clark | (4-2) | Milton 1 | (3-3) | Traut 4 | (3-3) | Gutierrez 3 | (2-3-1) | Traut 2 | (3-3) | Gutz 1 | (2-2-2) | Prada | (2-4) |
| St. Peters | (3-4) | St. Aug 1 | (3-3) | M. Help | (2-4) | Ryan 1 | (2-4) | Borchers 3 | (2-3-1) | De Llano 3 | (2-4) | Gutz 2 | (1-3-2) | S. Ben 1 | (2-3-1) | Perez | (2-4) |
| Milton | (3-4) | A. Pierce 2 | (1-5) | K. Zapata | (1-5) | Ligarde | (1-5) | Del Llano 4 | (1-5) | Fasken 3 | (1-4-1) | De Llano 2 | (1-4-1) | Traut 1 | (1-5) | Ruiz | (1-4) |
| S.Ben 4 | (1-6) | Tarver | (1-5) | Muller | (0-6) | S. Ochoa | (0-6) | Fasken 4 | (0-6) | Borchers 2 | (0-6) | Fasken 2 | (0-6) | Muller 1 | (0-6) | Nye | (1-5) |
| Farias 2 | (0-7) | ||||||||||||||||
| Scores: Dec. 5, 2005 | Scores: Dec. 5, 2005 | Scores: Dec. 5, 2005 | Scores: Dec. 5, 2005 | Scores: Dec. 6, 2005 | Scores: Dec. 6, 2005 | Scores: Dec. 6, 2005 | Scores Dec. 6, 2005 | ||||||||||
| Scores: Dec. 5, 2005 | Sto. Nino vs. U. Day 2 | 14--12 | Salinas vs. U.Day 1 | 8--6 | A. Pierce 1vs. Farias 1 | 12--3 | Malakoff 4 vs.De Llano 4 | 4--0 | S.Ben 3 vs. Trau.3 | 11--7 | S.Ben 2 vs. Traut.2 | 11--9 | De Llano 1 vs.Muller 1 | 26--4 | Zaff.vs. Perez | 30--20 | |
| Milton 2 vs. S.Ben 4 | 9--8 | St. Aug 1 vs. Tarver | 1-FF | Kazen vs. K. Zapata | 14--6 | Ligarde vs. S.Ochoa | 6--4 | Traut.4 vs. Borchers 3 | 4--2 | Malakoff 3 vs. De Llano 3 | 20--6 | Malak.2 vs.De Llano 2 | 26--4 | Gutz.1 vs. Traut.1 | 17--0 | Newman vs. Ruiz | 9--2 |
| U. Day 3 vs. B.Sac | 16--3 | Ryan 2 vs. A. Pierce 2 | 10--6 | Clark vs. M. Help | 1-FF | Milton 1 vs. Ryan 1 | 20--0 | Fasken 3 vs.Gutz.3 | 10--10 | Gutz. 2 vs. Fasken 2 | 10--2 | Malak 1 vs. Fasken 1 | 15--3 | Prada vs. Nye | 14--6 | ||
| St.Aug 2 vs. Farias 2 | 27--6 | Scores: Dec. 6, 2005 | |||||||||||||||
| St.Peters vs. Guad. | 18-10 | Scores: Dec. 12, 2005 | Scores: Dec. 12, 2005 | Scores: Dec. 12, 2005 | Gutz. 4 vs. Fasken 4 | 1-FF | Scores: Dec. 13, 2005 | Scores: Dec. 10, 2005 | Scores: Dec. 13, 2005 | Scores: Dec. 13, 2005 | |||||||
| St. Aug 1 vs. A.Pierce 2 | 22-18 | Kazen vs. M.Help | 10--9 | Milton 1 vs. Ligarde | 10--2 | Malakoff 3 vs. Gutz. 3 | 12--7 | Borch vs. S.Ben 2 | 11--10 | Fasken 1 vs. Traut 1 | 26--6 | Newman vs. Prada | 10--8 | ||||
| Scores: Dec. 12, 2005 | U.Day 2 vs. Tarver | 21--5 | U.Day 1 vs. K. Zapata | 12--4 | Farias 1 vs. S. Ochoa | 20--12 | Scores: Dec. 12, 2005 | Traut.3 vs. De Llano 3 | 20--3 | Gutz 1 vs. Muller 1 | 8--4 | Perez vs. Ruiz | 18--1 | ||||
| St. Aug 2 vs. U.Day 3 | 8--7 | Sto. Nino vs. Finley | 13--11 | Salinas vs. Muller 3 | 26--0 | A. Pierce 1 vs. Zachry | 13--11 | Gutz 4 vs. Malak | 25--0 | S. Ben 3 vs. Borcher 2 | 1-FF | Scores: Dec. 13, 2005 | De Llano 1 vs. S. Ben 1 | 16--0 | Zaff vs. Cuellar | 21--8 | |
| Milton 2 vs. Farias 2 | 4--3 | Traut. 4 vs. De Llano 4 | 10--6 | Malakoff vs. Gutz 2 | 18--10 | ||||||||||||
| B. Sac vs. Guad. | 12--4 | Scores: Jan. 9, 2006 | Scores: Jan. 9, 2006 | Scores: Jan. 9, 2006 | Scores: Jan 10, 2006 | Traut. 2 vs. De Llano 2 | 8--0 | Scores: Jan 10, 2006 | Scores: Jan. 10, 2006 | ||||||||
| St.Peters vs. S.Ben 4 | 22--8 | Finley vs. St.Aug 1 | 16--13 | Kazen vs. Muller 3 | 22--2 | Zachry vs. Ligarde | 12--4 | Scores: Dec. 13, 2005 | Malak 3 vs. Borch 2 | 1--FF | S.Ben1 vs. Traut 1 | 16--2 | Cuellar vs. Newman | 13--8 | |||
| Ryan 2 vs. Sto. Nino | 14--14 | M. Help vs. K. Zapata | 8--1 | A. Pierce 1 vs. Ryan 2 | 11--2 | Muller 2 vs. Borchers 3 | 1-- F.F. | S. Ben 3 vs. Fasken 3 | 18--2 | Scores: Jan. 10, 2006 | De Llano 1 vs. Malak. 1 | 12--7 | Zaff vs. Nye | 22--9 | |||
| Scores: Jan. 9, 2006 | A. Pierce 2 vs. Tarver | 16--10 | Clark vs. Salinas | 7--4 | Milton 1 vs. S. Ochoa | 14--9 | Gutz 3 vs. De Llano 3 | 12--0 | Malakoff 2 vs. Borch 1 | 10--10 | Fasken vs. Gutz 2 | 8--2 | Ruiz vs. Prada | 17--6 | |||
| Guad. Vs. S. Ben 4 | 22--4 | Scores: Jan. 9, 2006 | S. Ben 2 vs. Fasken 2 | 11--0 | |||||||||||||
| B. Sac vs. Farias 2 | 12--6 | Scores: Jan. 14, 2006 | Scores: Jan. 14, 2006 | Scores: Jan. 14, 2006 | Borch 3 vs. Fasken 4 | 1--FF | Scores: Jan. 14, 2006 | Gutz 2 vs. De Llano 2 | 7--7 | Scores: Jan. 14, 2006 | Scores: Jan. 14, 2005 | ||||||
| St. Aug 2 vs. Milton 2 | 14--2 | Ryan 2 vs. Tarver | 1--FF | Clark vs. K. Zapata | 11--6 | Ryan 1 vs. S. Ochoa | 12--6 | Malak 4 vs. Muller 2 | 8--8 | De Llano vs. Fasken 3 | 18--8 | Malak 1 vs. Gutz 1 | 15--13 | Nye vs. Ruiz | 10--9 | ||
| U.Day 3 vs. St. Peters | 12--7 | Sto. Nino vs. St. Aug 1 | 1--FF | Salinas vs. Kazen | 8--7 | A. Pierce 1 vs. Ligarde | 11--0 | S. Ben 3 vs. Malak 3 | 12--12 | Scores: Jan. 14, 2005 | De Llano 1 vs. Traut 1 | 25--2 | Zaff vs. Newman | 16--11 | |||
| Finley vs. U. Day2 | 18--8 | U. Day 1 vs. Muller 3 | 20--4 | Zachry vs. Farias | 16--5 | Scores: Jan. 10, 2006 | Traut 3 vs. Borch 2 | 1--FF | De Llano 2 vs. Fasken 2 | 11--2 | S. Ben 1 vs. Muller 1 | 12--7 | Cuellar vs. Perez | 19--11 | |||
| Scores: Jan. 14, 2006 | Gutz 4 vs. De Llano 4 | 1--FF | Malak 2 vs. S. Ben 2 | 13--5 | |||||||||||||
| St. Peters vs. Farias | 1--FF | Scores: Jan. 23, 2006 | Scores: Jan. 23, 2006 | Scores: Jan. 23, 2006 | Scores: Jan. 24, 2006 | Borch 1 vs. Traut 2 | 17--11 | Scores: Jan. 24, 2006 | Scores: Jan. 24, 2006 | ||||||||
| St. Aug 2 vs. B. Sac | 8--8 | Finley vs. A. Pierce | 22--9 | M.Help vs. Muller 3 | 15--4 | Farias vs. Ryan 1 | 2--0 | Scores: Jan. 14, 2006 | Traut 3 vs. Fasken | 26--0 | Malakoff 1 vs. Muller 1 | 14--8 | Perez vs. Nye | 14--10 | |||
| U.Day 3 vs. S. Ben 4 | 28--6 | Ryan 2 vs. U.Day 2 | 10--9 | Salinas vs. K.Zapata | 18--0 | Zachry vs. Milton 1 | 8--6 | De Llano 4 vs. Fasken 4 | 1--FF | Gutz 3 vs. Borch 3 | 1--FF | Scores: Jan. 24, 2006 | Faksen 1 vs. S.Ben1 | 9--5 | Cuellar vs. Prada | 14--9 | |
| Guad vs. Milton 2 | 10--6 | Sto.Nino vs. Tarver | 20--4 | U.Day vs. Clark | 10--6 | A. Pierce vs. S. Ochoa | 29--2 | Borch 3 vs. Malak 4 | 8--8 | S. Ben 3 vs. De Llano 4 | 26--0 | Traut 2 vs. Fasken 2 | 12--2 | Gutz1 vs. De Llano 1 | 5--5 | Zaff vs. Ruiz | 23--9 |
| Muller 2 vs. Traut 4 | 22--8 | Borch 1 vs. Gutz 2 | 8--8 | ||||||||||||||
| Scores: Jan. 23, 2006 | Scores: Jan. 28, 2006 | Scores: Jan. 28, 2006 | Scores: Jan. 28, 2006 | Scores: Jan. 28, 2006 | S. Ben 2 vs. De Llano 2 | 16--0 | Scores: Jan. 28, 2006 | Scores: Jan. 28, 2006 | |||||||||
| U.Day 3 vs. Milton 2 | 11--5 | Sto. Nino vs. A. Pierce 2 | 13--11 | Salinas vs. M.Help | 13--5 | A.Pierce 1 vs. Milton 1 | 15--12 | Scores: Jan. 23, 2006 | S.Ben 3 vs. Gutz 3 | 12--4 | De Llano 1 vs. Fasken | 12--2 | Zaff vs. Prada | 22--9 | |||
| St. Aug 2 vs. S.Ben 4 | 24--9 | Finley vs. Ryan 2 | 31--18 | Clark vs. Muller 3 | 16--6 | Zachry vs. Ryan 1 | 16--12 | Gutz 4 vs. Muller 2 | 6--6 | Fasken 3 vs. Borch 2 | 1--FF | Scores: Jan. 28, 2006 | Malak 1 vs. S.Ben 1 | 11--1 | Cuellar vs. Nye | 13--8 | |
| B. Sac vs. St. Peters | 10--5 | U.Day 2 vs. St. Aug 1 | 8--6 | U.Day 1 vs. Kazen | 25--14 | Farias vs. Ligarde | 10--6 | Traut 4 vs. Fasken 4 | 1--FF | Traut 3 vs. Malak 3 | 15--8 | S.Ben 2 vs. Gutz 2 | 14--11 | Traut 1 vs. Muller 1 | 9--5 | Newman vs. Perez | 10--4 |
| Guad vs. Farias 2 | 1--FF | Borch 1 vs. Fasken 2 | 15--2 | ||||||||||||||
| Scores: Feb. 6, 2006 | Scores: Feb. 6, 2006 | Scores: Feb. 6, 2006 | Scores: Jan. 24, 2006 | Scores: Feb. 7, 2006 | Malak 2 vs. Traut 2 | 12--9 | Scores: Feb. 7, 2006 | Scores: Feb. 7, 2006 | |||||||||
| Scores: Jan. 28, 2006 | Finley vs. Tarver | 31--9 | K.Zapata vs. Muller 3 | 10--4 | Zachry vs. S. Ochoa | 20--0 | Borch 3 vs. De Llano 4 | 1--FF | De Llano 3 vs. Borch 2 | 1--FF | S.Ben 1 vs. Gutz 1 | 10--10 | Cuellar vs. Ruiz | 14--8 | |||
| St. Aug 2 vs. St. Peters | 16--8 | U.Day 2 vs. A.Pierce 2 | 18--11 | Kazen vs. Clark | 14--8 | Farias 1 vs. Milton 1 | 10--8 | Traut 3 vs. Gutz 3 | 13--2 | Scores: Feb. 7, 2006 | Faksen vs. Muller 1 | 14--1 | Prada vs. Perez | 14--7 | |||
| B.Sac vs. Milton 2 | 10--8 | St.Aug 1 vs. Ryan 2 | 20--16 | Ryan 1 vs. Ligarde | 7--4 | Scores: Jan. 28, 2006 | Malak 3 vs. Fasken | 28--4 | Borch 1 vs. De Llano 2 | 26--6 | Malak 1 vs. Traut 1 | 21--4 | Newman vs. Nye | 11--8 | |||
| S.Ben 4 vs. Farias 2 | 1--FF | Scores: Feb. 15, 2006 | Gutz 4 vs. Borch 3 | 16--6 | Traut 2 vs. Gutz 2 | 11--6 | |||||||||||
| U.Day 3 vs. Guad. | 22--6 | U.Day vs. M.Help | 13--5 | Muller 2 vs. Fasken 4 | 1--FF | Malak 2 vs. Fasken 2 | 33--2 | ||||||||||
| Malak 4 vs. Traut 4 | 20--4 | ||||||||||||||||
| Scores: Feb. 6, 2006 | |||||||||||||||||
| B.Sac vs. S.Ben 4 | 20--12 | Scores: Feb. 6, 2006 | |||||||||||||||
| Milton 2 vs. St. Peters | 10--2 | Gutz 4 vs. Traut 4 | 10--1 | ||||||||||||||
| St. Aug 2 vs. Guad | 16--10 | Muller 2 vs. De Llano 4 | 8--2 | ||||||||||||||
| U.Day 1 vs. Farias 2 | 1--FF | ||||||||||||||||
| Scores: Feb. 7, 2006 | |||||||||||||||||
| Malak 4 vs. Fasken 4 | 1--FF | ||||||||||||||||
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo