|
2nd grade Basketball Standings
| 2nd "A" | 2nd "2A" Boys | 2nd "3A"Boys | 2nd "4A" Boys | 2nd "5A" Boys | 2nd "6A" Boys | 2nd "7A" Boys | 2nd "8A" Boys | ||||||||
| De Llano 4 | (6-0-1) | Heights | (7-1) | Kazen | (7-0) | S. Ben 3 | (7-0) | A. Pierce | (7-0) | Finley 1 | (7-0) | S. Ben 1 | (7-0) | Prada | (7-0) |
| Milton 3 | (4-1-2) | Mary Help 2 | (7-1) | U.Day 2 | (6-1) | De Llano 3 | (6-1) | S.Ochoa | (6-1) | B. Garcia 1 | (6-1) | Malakoff 2 | (6-1) | Gutz 1 | (6-1) |
| Tarver 2 | (5-2) | Ryan 3 | (6-2) | Fasken | (4-3) | Borchers 1 | (5-2) | J.C. Martin | (5-2) | Muller 2 | (5-2) | Traut. 2 | (4-3) | Traut. 1 | (5-1-1) |
| Gutierrez 3 | (5-2) | L.D.D.Hachar | (5-3) | Ryan 2 | (3-4) | Finley 2 | (4-3) | Farias | (4-3) | Newman 2 | (3-4) | Gutz 2 | (4-3) | Nye 1 | (4-3) |
| Salinas 2 | (4-2-1) | Colegio Royal | (3-5) | Mary Help 1 | (2-4-1) | Traut. 4 | (3-4) | B.Aires | (3-4) | Malakoff 3 | (3-4) | Newman 1 | (3-4) | Roosevelt | (3-4) |
| Borchers 2 | (2-5) | Power. Aca. | (3-5) | Milton 1 | (1-5-1) | B.Garcia 2 | (2-5) | Sto. Nino | (2-5) | De Llano 2 | (3-4) | Muller 1 | (2-5) | Cuellar | (3-4) |
| Trautman 6 | (1-6) | Milton 2 | (2-6) | St. Aug | (2-5) | U. Day1 | (1-6) | Ligarde | (1-6) | Traut. 3 | (1-6) | De Llano 1 | (2-5) | Salinas 1 | (1-5-1) |
| Trautman 5 | (0-7) | U. Day 3 | (1-7) | Tarver 1 | (2-5) | Malakoff 4 | (0-7) | Ryan 1 | (0-7) | S.Ben 2 | (0-7) | Nye 2 | (0-7) | Malakoff 1 | (0-7) |
| B. Sac. | (0-8) | ||||||||||||||
| Scores: Dec. 9, 2005 | Scores: Dec. 8, 2005 | Scores Dec. 8, 2005 | Scores: Dec. 8, 2005 | Scores: Dec. 7, 2005 | Scores: Dec. 7, 2005 | Scores: Dec. 7, 2005 | |||||||||
| Milton 3 vs. Tarver 2 | 14-4 | Scores: Dec. 9, 2005 | U.Day 2 vs. M.Help 1 | 21--11 | U. Day vs. Malak. 4 | 5--0 | Farias vs. Buenos Aires | 12--5 | Malak 3 vs. Traut. 3 | 9--1 | Malakoff 2 vs. Traut. 2 | 16--7 | Traut 1 vs. Malakoff 1 | 28--2 | |
| Gut. 3 vs. Traut. 6 | 16-0 | C.Royal vs. Ryan 3 | 1-FF | Fasken vs. St. Aug | 18--5 | Borchers1 vs. Traut 4 | 6--4 | Sto Nino vs. Ligarde | 16--0 | Finley 1 vs. S. Ben 2 | 36--0 | Gutz 2 vs. Newman 1 | 14--7 | Gutz 1 vs. Nye 1 | 20-13 |
| Salinas 2 vs. Traut. 5 | 20-5 | Heights vs. Power A | 42-2 | Kazen vs. Ryan 2 | 12--6 | S. Ben3 vs. Finley 2 | 20--9 | A. Pierce vs. Ryan 1 | 1--FF | B.Garcia vs.D Llano 2 | 4--3 | Muller 1 vs. Nye 2 | 1-FF | Cuellar vs. Salinas 1 | 15--14 |
| Mary Help 2 vs. U. Day 3 | 18-6 | Milton 1 vs. Tarver 1 | 6--4 | De Llano vs. B. Garcia | 10--2 | S. Ochoa vs. JC Martin | 14--6 | Muller 2 vs.Newman 2 | 8--3 | S. Ben vs. De Llano 1 | 20--5 | Prada vs. Roosevelt | 16--6 | ||
| Milton vs. B. Sac | 1-FF | ||||||||||||||
| Scores: Dec. 16, 2005 | Scores: Dec. 15, 2005 | Scores: Dec. 15, 2005 | Scores Dec. 15, 2005 | Scores: Dec. 14, 2005 | Scores: Dec. 14, 2005 | Scores Dec. 14, 2005 | |||||||||
| De Llano 4 vs. Gutz. 3 | 8--4 | Scores: Dec. 16, 2005 | Ryan 2 vs. St. Aug | 13--7 | S.Ben 2 vs. Traut 4 | 13--4 | Ligarde vs. Ryan 1 | 1--F.F. | De Llano 2 vs. S.Ben2 | 30--2 | Gutz 2 vs. Nye 2 | 1--FF | Gutz1 vs. Cuellar | 13--7 | |
| Milton 3 vs. Borchers 2 | 10--0 | U. Day 3 vs. Milton 2 | 10--2 | Kazen vs. U. Day 2 | 14--13 | Finley 2 vs. U.Day 2 | 12--2 | A. Pierce vs. B.Aires | 13--3 | B. Garcia 1 vs. Malak 3 | 12--4 | Malak 2 vs. Muller 1 | 12--6 | Salinas vs. Malakoff 1 | 23--0 |
| Traut.6 vs. Traut. 5 | 1--FF | M.Help 2 vs. Power Aca | 32--4 | M.Help vs. Milton | 6--6 | Borch vs. B.Garcia 2 | 1-- F.F. | J.C.Martin vs. Farias | 18--8 | Finley 1 vs. Newman 2 | 1--FF | Newman 1 vs. De Llano 1 | 11--7 | Nye 1 vs. Roosevelt | 8--7 |
| Heights vs. C.Royal | 44--1 | De Llano 3 vs Malak 4 | 4--0 | S.Ochoa vs. Sto Nino | 13--2 | Muller 2 vs. Traut. 2 | 14--4 | S Ben 1 vs. Traut 2 | 23--1 | Prada vs. Traut 1 | 21--17 | ||||
| Scores: Jan 6, 2006 | Ryan 3 vs. L.D.D.H. | 17--9 | |||||||||||||
| Tarver 2 vs. Traut 5 | 12--4 | Scores: Jan. 5, 2006 | Scores: Jan. 5, 2006 | Scores: Jan. 5, 2006 | Scores: Jan. 4, 2006 | Scores: Jan. 4, 2006 | Scores: Jan. 4, 2006 | ||||||||
| Borch 2 vs. Traut 6 | 9--0 | Scores: Jan 6, 2006 | M.Help 1 vs. Tarver 1 | 11--7 | B.Garcia 2 vs. Malak 4 | 9--7 | S.Ochoa vs. Farias | 7--4 | Newman vs. Traut 3 | 3--0 | De Llano1 vs. Traut 2 | 13--3 | Traut 1 vs. Roosv. | 14--9 | |
| De Llano 4 vs. Milton 3 | 8--8 | L.D.D.H 4 vs. Power A. | 19--6 | Kazen vs. Fasken | 11--2 | Borchers 1 vs. Finley 2 | 6--4 | A.Pierce vs. Sto. Nino | 23--1 | Finley 1 vs. B.Garcia 1 | 9--6 | Newman 1 vs. Muller 1 | 14--4 | Nye 1 vs. Salinas | 19--15 |
| Gutz 3 vs. Salinas 2 | 9--6 | Ryan 3 vs. U.Day 3 | 22--8 | U.Day 2 vs. Ryan 2 | 9--7 | S. Ben 3 vs. U.Day 1 | 26--1 | B.Aires vs. Ryan 1 | 1--F.F. | De Llano 2 vs. Malak. 3 | 2--1 | Malak vs. Nye 2 | 1--FF | Cuellar vs. Malak | 26--0 |
| Heights vs. B.Sac | 1--FF | Milton 1 vs. St. Aug | rescheduled | De Llano 3 vs. Traut 4 | 23--7 | J.C.Martin vs. Ligarde | 15--2 | Muller 2 vs. S. Ben 2 | 24--0 | S.Ben 1 vs. Gutz 2 | 23--10 | Prada vs. Gutz 1 | 18--9 | ||
| Scores: Jan. 13, 2006 | M.Help 2 vs. Milton 2 | 14--8 | |||||||||||||
| Salinas 2 vs. Borch 2 | 18--6 | Scores: Jan. 12, 2006 | Scores: Jan. 12, 2006 | Scores: Jan . 12, 2006 | Scores: Jan 11, 2006 | Scores: Jan. 11, 2006 | Scores: Jan. 11, 2006 | ||||||||
| De Llano 4 vs. Traut 6 | 19--0 | Scores: Jan. 13, 2006 | Ryan 2 vs. Fasken | 6--4 | De Llano 3 vs. Finley 2 | 14--8 | A. Pierce vs. J.C. Martin | 16--5 | B. Garcia 1 vs. Muller 2 | 6--4 | S. Ben 1 vs. Muller 1 | 27--11 | Prada vs. Salinas | 10--6 | |
| Tarver 2 vs. Gutz 3 | 9--6 | M.Help 2 vs. B. Sac | 1--FF | St. Aug vs. M. Help 1 | 10--6 | S.Ben 3 vs. Borch 1 | 4--3 | Farias vs. Ligarde | 11--7 | Finley 1 vs. De Llano 2 | 18--4 | Newman 1 vs. Nye 2 | 1--FF | Nye 1 vs. Cuellar | 6--5 |
| Milton 3 vs. Traut 5 | 10--2 | Heights vs. U. Day 3 | 26--0 | U. Day 2 vs. Tarver 1 | 6--4 | Traut 4 vs. Malakoff 4 | 9--2 | S. Ochoa vs. B.Aires | 18--8 | Traut 3 vs. S. Ben 2 | 10--2 | Traut 2 vs. Gutz 2 | 11--9 | Gutz 1 vs. Traut 1 | 12--8 |
| Ryan 3 vs. Power A. | 21--4 | B. Garcia 2 vs. U. Day 1 | 8--4 | Malakoff 3 vs. Newman 2 | 12--5 | Malak 2 vs. De Llano 1 | 8--6 | Roosv vs. Malak | 10--0 | ||||||
| Scores: Jan. 20, 2006 | L.D.D.H vs. C. Royal | 1--FF | Scores: Jan. 17, 2006 | Scores: Jan. 14, 2006 | |||||||||||
| Gutz 3 vs. Milton 3 | 8--6 | Kazen vs. Milton | 18--5 | Scores: Jan. 19, 2006 | Sto. Nino vs. Ryan | 1--FF | Scores: Jan. 18, 2006 | Scores: Jan. 18, 2006 | Scores: Jan. 18, 2006 | ||||||
| De Llano 4 vs. Tarver 2 | 20--10 | Scores: Jan. 16, 2006 | Traut 4 vs. U.Day 1 | 17--0 | Malakoff 3 vs. S. Ben 2 | 12--0 | Malakoff 2 vs. Gutz 2 | 5--2 | Gutz1 vs. Malak 1 | 26--0 | |||||
| Salinas 2 vs. Traut 6 | 9--1 | M.Help 2 vs. Ryan 3 | 14--13 | Scores: Jan. 19, 2006 | S. Ben 3 vs. Malak 4 | 14--0 | Scores: Jan. 19, 2006 | De Llano 2 vs. Traut 3 | 4--0 | Traut 2 vs. Nye 2 | 1--FF | Traut 1 vs. Cuellar 1 | 14--11 | ||
| Borch 2 vs. Traut 5 | 3--1 | L.D.D.H vs. Milton 2 | 8--5 | U.Day 2 vs. St. Aug | 12--7 | De Llano 3 vs. Borch 1 | 14--1 | B.Aires vs. Ligarde | 1--FF | Finley 1 vs. Muller 2 | 19--6 | S. Ben 1 vs. Newman 1 | 27--13 | Prada vs. Nye 1 | 10--6 |
| C.Royal vs B. Sac | 1--FF | M.Help 1 vs. Ryan 2 | 8--5 | Finley 2 vs. B. Garcia 2 | 12--6 | A. Pierce vs. S. Ochoa | 22--17 | B. Garcia 1 vs. Newman 2 | 17--3 | Muller 1 vs. De Llano 1 | 14--9 | Roosevelt vs. Salinas 1 | 12--5 | ||
| Scores: Jan. 27, 2006 | Power A vs U.Day 3 | 1--FF | Kazen vs. Tarver 1 | 27--3 | Farias vs. Ryan 1 | 1--FF | |||||||||
| De Llano 4 vs. Salinas 2 | 14--1 | Scores: Jan. 26, 2006 | Scores: Jan. 25, 2006 | Scores: Jan. 25, 2006 | Scores: Jan. 25, 2006 | ||||||||||
| Milton 3 vs. Traut 6 | 12--0 | Scores: Jan. 17, 2006 | Scores: Jan. 26, 2006 | S.Ben 3 vs. De Llano 3 | 13--9 | Scores: Jan. 26, 2006 | Muller 2 vs. De Llano 2 | 8--2 | S. Ben 1 vs. Nye 2 | 1--FF | Prada vs Cuellar | 14--6 | |||
| Tarver 2 vs. Borch 2 | 8--4 | Heights vs. L.D.D.H | 24--2 | U.Day 2 vs. Fasken | 9--5 | Borch 1 vs. U.Day 1 | 11--2 | J.C. Martin vs. Ryan 1 | 1--FF | Finley 1 vs. Malak 3 | 17--9 | Malakoff 2 vs. Newman 1 | 16--6 | Nye vs. Malak | 15--0 |
| Gutz 3 vs. Traut 5 | 9--5 | M.Help 2 vs. C. Royal | 17--0 | Kazen vs. M.Help 1 | 11--2 | Finley 2 vs. Malak 4 | 12--3 | S.Ochoa vs. Ligarde | 25--0 | B.Garcia vs. Traut 3 | 8--4 | Traut 2 vs. Muller 1 | 8--5 | Traut 1 vs. Salinas | 11--11 |
| U.Day 3 vs. B. Sac | FF--FF | Tarver vs. St. Aug | 8--6 | Traut 4 vs. B.Garcia 2 | 8--6 | A.Pierce vs. Farias | 14--7 | Newman 2 vs. S. Ben 2 | 11--0 | Gutz 2 vs. De Llano 1 | 12--6 | Gutz 1 vs. Roosv. | 17--13 | ||
| Scores: Feb. 3, 2006 | |||||||||||||||
| Gutz 3 vs. Borch 2 | 16--2 | Scores: Jan. 21, 2006 | Scores: Jan. 28, 2006 | Scores: Feb. 2, 2006 | Scores: Feb. 2, 2006 | Scores: Feb. 1, 2006 | Scores: Feb. 1, 2006 | Scores: Feb. 1, 2006 | |||||||
| Tarver vs. Traut 6 | 8--1 | Milton vs. Power A. | FF--FF | Fasken vs. Milton 1 | 14--4 | Finley 2 vs. Traut 4 | 20--4 | A. Pierce vs. Ligarde | 32--4 | B.Garcia vs. S. Ben 2 | 22--0 | Gutz 2 vs. Muller 1 | 11--10 | Gutz 1 vs. Salinas | 12--4 |
| Milton 3 vs. Salinas 2 | 6--6 | Borch 1 vs. Malak 4 | 7--0 | J.C.Martin vs. B.Aires | 13--4 | Finley 1 vs. Traut 3 | 21--1 | Traut 3 vs. Newman | 13--11 | Traut 1 vs. Nye 1 | 16--10 | ||||
| De Llano 4 vs. Traut 5 | 18--5 | Scores: Jan. 20, 2006 | Scores: Feb. 2, 2006 | De Llano 3 vs. U.Day 1 | 20--0 | S.Ochoa vs. Ryan 1 | 1--FF | Muller 2 vs. Malak 3 | 12--10 | S. Ben 1 vs. Malak 2 | 22--11 | Prada vs. Malak 1 | 35--0 | ||
| C. Royal vs. U.Day 3 | 1--FF | Kazen vs. St. Aug | 14--3 | S. Ben 3 vs. B.Garcia 2 | 17--9 | Newman 2 vs. De Llano 2 | 7--1 | De Llano 1 vs. Nye 2 | 1--FF | Roosv. Vs. Cuellar | 10--4 | ||||
| Scores: Feb. 8, 2006 | L.D.D.H vs. B.Sac | 1--FF | Fasken vs. M.Help 1 | 10--4 | Scores: Feb. 4, 2006 | ||||||||||
| De Llano vs. Borch | 15--4 | Ryan 3 vs. Milton 2 | 12--3 | Tarver vs. Ryan 2 | 8--3 | B.Aires vs. Sto. Nino | 4--3 | ||||||||
| Heights vs. M.Help 2 | 15--10 | ||||||||||||||
| Scores: Feb. 4, 2006 | |||||||||||||||
| Scores: Jan. 27, 2006 | Ryan 2 vs. Milton 1 | 9--8 | |||||||||||||
| Heights vs. Milton 2 | 24--5 | ||||||||||||||
| Ryan 3 vs. B.Sac | 1--FF | Scores: Feb. 11, 2006 | |||||||||||||
| L.D.D.H vs. U.Day 3 | 6--5 | Milton vs. U.Day 2 | 1--FF | ||||||||||||
| Power A vs. C.Royal | 24--4 | ||||||||||||||
| Scores: Feb. 3, 2006 | |||||||||||||||
| Power A vs. B.Sac | 1--FF | ||||||||||||||
| Milton 2 vs. C.Royal | 23--2 | ||||||||||||||
| M.Help 2 vs. L.D.D.H | 17--6 | ||||||||||||||
| Ryan 3 vs. Heights | 19--17 | ||||||||||||||
| Scores: Feb. 11, 2006 | |||||||||||||||
| Milton vs. U.Day | 1--FF | ||||||||||||||
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo