|
3rd Grade Basketball Standings
| 3rd Girls | 3rd "A" Boys | 3rd "2A" Boys | 3rd "3A" Boys | 3rd "4A" Boys | 3rd "5A" Boys | 3rd "6A" Boys | |||||||
| Gutz 1 | (5-1) | B.Sac. | (8-0) | Mary Help 1 | (8-0) | A. Pierce | (7-1) | U.Day 1 | (7-0-1) | Fasken | (8-0) | S. Ben 1 | (7-0) |
| Nye | (5-1) | St. Aug 2 | (6-2) | B. Aires 2 | (6-2) | Milton 1 | (5-3) | Cuellar | (7-0-1) | Salinas 2 | (7-1) | Trautmann 1 | (5-1) |
| Traut. | (4-1-1) | U.Day 3 | (6-2) | St. Aug. 1 | (5-3) | S. Ochoa | (5-3) | Prada | (6-2) | Gutz 2 | (6-2) | Gutz 1 | (4-2) |
| Gutz 2 | (3-2-1) | M. Help 2 | (6-2) | Kawas | (5-3) | Ligarde | (5-3) | Muller 1 | (5-3) | De Llano 2 | (5-3) | De Llano 1 | (4-3) |
| Arndt | (2-4) | Traut. 5 | (3-5) | United Day 2 | (4-4) | Ryan | (5-3) | Finley | (5-3) | Borchers 2 | (3-5) | Malakoff 1 | (4-4) |
| Milton | (0-6) | Guad. | (2-6) | Muller 2 | (2-6) | Farias | (4-4) | Kazen | (3-5) | Traut 2 | (3-5)) | Salinas 1 | (2-4) |
| S. Ben | (0-6) | Gutz 4 | (1-7) | Trautman 4 | (3-5) | B.Aires 1 | (2-6) | Nye | (2-6) | S. Ben 2 | (2-6) | B. Garcia | (1-6) |
| B.Aires 3 | (0-8) | Milton 2 | (1-7) | Dovalina | (1-7) | Gutz 3 | (1-7) | Malakoff 2 | (1-7) | Borchers 1 | (1-6) | ||
| Scores: Dec. 7, 2005 | Malakoff 3 | (1-7) | Tarver | (1-7) | Trautmann 3 | (0-8) | Newman 2 | (0-8) | Newman 1 | (0-6) | |||
| Nye vs. Milton | 26--2 | Scores: Dec. 7, 2005 | |||||||||||
| Traut.vs. S. Ben | 10--4 | M. Help vs. Gutz 4 | 10--0 | Scores Dec. 7, 2005 | Scores: Dec. 6, 2005 | Scores: Dec. 8, 2005 | Scores: Dec. 7, 2005 | Scores: Dec. 6, 2005 | |||||
| Gutz1vs. Arndt | 8--3 | U.Day 3 vs. Traut.5 | 10--4 | M.Help1 vs. Muller 2 | 36--0 | Farias vs. A. Pierce | 1--FF | U.Day 1 vs. Muller 1 | 19--12 | De Llano 2 vs. S. Ben 2 | 12--0 | Traut 1 vs. Borchers | 12--0 |
| B.Sac vs. B. Aires 3 | 1-FF | U.Day 2 vs. Traut. 4 | 10--8 | S. Ochoa vs. Ligarde | 5--4 | Kazen vs. Traut 3 | 14--4 | Salinas 2 vs. Gutz 2 | 10--8 | Gutz 1 vs. Salinas | 16--9 | ||
| Scores: Dec. 14, 2005 | St. Aug 2 vs. Guada. | 26--2 | St. Aug 1 vs. Milton 2 | 14--0 | Tarver vs. B. Aires 1 | 12---8 | Cuellar vs. Gutz 3 | 15--3 | Malak 2 vs Newman 2 | 1-FF | Malak 1 vs. Newman 1 | 1--FF | |
| Gutz 1 vs. S. Ben | 30--2 | B. Aires 2 vs. Kawas | 8--0 | Milton vs. Ryan | 11--7 | Finley vs. Nye | 12--6 | Traut.2 vs. Borchers 2 | 1-FF | S. Ben 1 vs. De Llano 1 | 18--10 | ||
| Traut vs. Milton | 13--2 | Scores: Dec. 14, 2005 | |||||||||||
| Nye vs. Gutz 2 | 26--3 | B. Sac.vs. St. Aug 2 | 14--12 | Scores: Jan 4, 2006 | Scores: Dec. 8, 2005 | Scores: Dec.9, 2005 | Scores : Dec. 14, 2005 | Scores: Dec. 8, 2005 | |||||
| United D. 3 vs. B.Aires | 1-FF | U.Day 2 vs. Malak | 12--6 | Ligarde vs. Ryan | 6--5 | Prada vs. Kazen | 10--1 | De Llano 2 vs. Malak | 11--1 | Salinas 1 vs. B. Garcia | 6--0 | ||
| Scores: Jan 4, 2006 | Lincoln vs. Gutz. 4 | 5--4 | St. Aug vs. Muller 2 | 25--8 | A. Pierce vs. Dovalina | 12--0 | U.Day 1 vs. Cuellar | 11--11 | Gutz 2 vs. Newman 2 | 1--FF | Trautmann 1 vs. Newman 1 | 1-FF | |
| Gutz 2 vs. S. Ben | 4--3 | M.Help 2 vs. Traut.5 | 11--2 | B. Aires 2 vs. Traut 4 | 18--4 | S. Ochoa vs. B. Aires | 1--FF | Nye vs. Traut | 1--FF | Salinas 2 vs. Traut 2 | 13--6 | De Llano 1 vs. Gutz 1 | 19--6 |
| Nye vs. Arndt | 12--0 | Kawas vs. Milton 2 | 24--2 | Milton 1 vs. Farias | 12--6 | Finley vs. Gutz 3 | 6--2 | Fasken vs. Borchers 2 | 25--9 | S. Ben 1 vs. Malakoff | 12--0 | ||
| Traut vs. Gutz 1 | 6--4 | ||||||||||||
| Scores: Jan 4, 2006 | Scores: Jan. 7, 2006 | Scores: Dec. 13, 2005 | Scores: Dec. 15, 2005 | Scores: Jan 4, 2006 | Scores: Dec. 13, 2005 | ||||||||
| Scores: Jan. 11, 2006 | U.Day 3 vs. Lincoln | 22--0 | St. Aug 1 vs. Kawas | 1--FF | S. Ochoa vs. Farias | 10--5 | Prada vs. Muller 1 | 12--8 | Fasken vs. Gutz 2 | 17--11 | B.Garcia vs. Borchers | 6--0 | |
| Traut vs. Arndt | 14--3 | B.Sac vs. Gutz 4 | 1--FF | Milton 1 vs. U.Day 2 | FF--FF | A. Pierce vs. B. Aires 1 | 23--10 | Gutz 3 vs. Nye | 16--13 | De Llano 2 vs. Newman 2 | 1--FF | De Llano 1 vs. Malakoff 1 | Rescheduled |
| Nye vs. S. Ben | 14--4 | Traut 5 vs. Guad. | 18--2 | M.Help1 vs. Traut 4 | 28--0 | Milton 1 vs. Ligarde | 14--12 | Cuellar vs. Traut 3 | 14--0 | Salinas vs. S.Ben 2 | 18--6 | Newman 1 vs. Gutz 1 | Rescheduled |
| Gutz 2 vs. Milton 1 | 7--1 | St.Aug 2 vs. B.Aires 3 | 1--FF | Muller 2 vs. Malak 3 | 1--FF | Dovalina vs. Tarver | 17--2 | U.Day 1 vs. Kazen | 21--5 | Borch vs. Malak 2 | 4--0 | Salinas 1 vs. Traut 1 | Rescheduled |
| Scores: Jan. 18, 2006 | Scores: Jan. 11, 2006 | Scores: Jan. 11, 2006 | Scores: Jan 10, 2006 | Scores: Jan. 5, 2006 | Scores: Jan. 11, 2006 | Scores: Jan. 7, 2006 | |||||||
| Arndt vs. Milton | 4--2 | Guad vs. B.Aires | 1-FF | B.Aires 2 vs. Milton | 10--2 | Farias vs. Dovalina | 11--6 | Cuellar vs. Nye | 17--6 | S.Ben 2 vs. Newman 2 | 1--FF | De Llano 1 vs. Malak 1 | FF--FF |
| Gutz 1 vs. Gutz 2 | 2--0 | B.Sac vs. Traut 5 | 12--8 | St. Aug 1 vs. Traut 4 | 10--2 | Milton 1 vs. S. Ochoa | 16--13 | Traut 3 vs. Prada | Rescheduled | Salinas vs. Malak 2 | 12--1 | Gutz 1 vs. Newman1 | 1--FF |
| Nye vs. Traut | 15--10 | U.Day 3 vbs. Gutz 4 | 26--5 | U.Day 2 vs. Muller 2 | 18--3 | Ligarde vs. Tarver | 11--7 | Gutz 3 vs. Muller 1 | Rescheduled | Gutz 2 vs. Borch 2 | 13--11 | Traut 1 vs. Salinas 1 | 1--FF |
| M.Help 2 vs. J.Lincoln | 9--2 | M.Help 1 vs. Malak | 1--FF | Finley vs. Kazen | Rescheduled | Fasken vs. Traut 2 | 18--3 | ||||||
| Scores: Jan. 25, 2006 | Scores: Jan. 14, 2006 | Scores: Jan. 14, 2006 | |||||||||||
| Gutz 1 vs. Nye | 4--3 | Scores: Jan. 18, 2006 | Scores: Jan. 18, 2006 | A.Pierce vs. Ryan | 18--6 | Scores: Jan. 12, 2006 | Scores: Jan. 18, 2006 | S. Ben vs. Salinas | 10--9 | ||||
| Gutz 2 vs. Arndt | 3--2 | B. Sac vs. M.Help 2 | 14--12 | M.Help vs. St. Aug 1 | 17--10 | U.Day 1 vs. Prada | 22--12 | Malak 2 vs. Traut 2 | 4--3 | De Llano 1 vs. Newman | Pending | ||
| S.Ben vs. Milton | 3--0 | Lincoln vs. Guad | 22--5 | B.Aires 2 vs. Malak 3 | 16--1 | Scores: Jan. 17, 2006 | Fasken vs. S.Ben 2 | 19--10 | |||||
| St. Aug 2 vs. Gutz 4 | 10--3 | Kawas vs. Muller 2 | 18--12 | Ryan vs. S. Ochoa | 8--0 | Scores: Jan. 14, 2006 | Salinas vs. Newman 2 | 1--FF | Scores: Jan. 16, 2006 | ||||
| Scores: Feb. 1, 2006 | Traut 5 vs. B. Aires 3 | 1--FF | Traut 4 vs. Milton 2 | 5--4 | A. Pierce vs. Ligarde | 12--11 | Kazen vs. Gutz | 11--4 | De Llano 2 vs. Borch 2 | 10--4 | Gutz vs. B. Garcia | 11--3 | |
| Gutz2 vs. Traut | 7--7 | Farias vs. Tarver | 19--0 | Muller vs. Traut 3 | 18--4 | ||||||||
| Gutz 1 vs. Milton | 14--7 | Scores: Jan. 25, 2006 | Scores: Jan. 25, 2006 | Cuellar vs. Finley | 21--5 | Scores: Jan. 25, 2006 | Scores: Jan. 21, 2006 | ||||||
| Arndt vs. S. Ben | 6--4 | St. Aug 2 vs. Traut 5 | 9--6 | Kawas vs. Traut 4 | 10--2 | Scores: Jan. 21, 2006 | Prada vs. Traut 3 | 22--6 | Salinas 2 vs. De Llano 2 | 11--2 | Traut 1 vs. B.Garcia | 21--3 | |
| Guad vs. Gutz 4 | 14--4 | Muller 2 vs. B.Aires 2 | 6--4 | B.Aires 1 vs. Dovalina | 8--2 | Muller 1 vs. Gutz 3 | 22--4 | Gutz 2 vs. Traut 2 | 9--4 | S.Ben1 vs. Newman 1 | 1--FF | ||
| B.Sac vs. Lincoln | 15--6 | St. Aug 1 vs. Malak 3 | 20--4 | Finley vs. Kazen | 15--11 | Fasken vs. Malak 2 | 24--0 | Salinas vs. Malak | 14--4 | ||||
| U.Day 3 vs. M.Help 2 | 10--4 | M.Help 1 vs. U.Day 2 | 14--8 | Scores: Jan. 24, 2006 | Borch 2 vs. S.Ben 2 | 8--6 | Gutz 1 vs. Borch 1 | 5--0 | |||||
| Milton 1 vs. Tarver | 21--6 | Scores: Jan. 19, 2006 | |||||||||||
| Scores: Feb. 1, 2006 | Scores: Jan. 28, 2006 | Ligarde vs. B.Aires | 9--0 | Cuellar vs. Kazen | 17--2 | Scores: Feb. 1, 2006 | Scores: Jan. 26, 2006 | ||||||
| U.Day 3 vs. Guad | 28--2 | M.Help vs. St. Aug 1 | 17--10 | Ryan vs. Dovalina | 8--2 | Gutz2 vs. S.Ben 2 | 21--9 | De Llano vs. Borch | 13--4 | ||||
| M.Help 2 vs. St. Aug 2 | 10--5 | A.Pierce vs. S.Ochoa | 11--0 | Scores: Jan. 26, 2006 | De Llano 2 vs. Traut 2 | 11--5 | |||||||
| Lincoln vs. B.Aires 3 | 1--FF | Scores: Feb. 1, 2006 | U.Day 1 vs. Traut 3 | 27--0 | Fasken vs. Newman 2 | 1--0 | Scores: Jan. 27, 2006 | ||||||
| Traut 5 vs. Gutz 4 | 18--3 | B.Aires 2 vs. U.Day 2 | 18--11 | Scores: Jan. 31, 2006 | Salinas vs. Borch 2 | 10--2 | S. Ben vs. B.Garcia | 22--2 | |||||
| M.Help 1 vs. Kawas | 20--7 | Ligarde vs. Dovalina | 7--3 | Scores: Jan. 28, 2006 | |||||||||
| Scores: Feb. 8, 2006 | Malak 3 vs. Milton 2 | 3--0 | Farias vs. B.Aires 1 | 16--11 | U.Day 1 vs. Gutz 3 | 23--4 | Scores: Feb. 8, 2006 | Scores: Jan. 28, 2006 | |||||
| St. Aug 2 vs. Lincoln | 17--2 | Traut 4 vs. Muller 2 | 11--2 | Prada vs. Finley | 12--8 | Gutz 2 vs. Malak 2 | 13--3 | Traut 1 vs. Malak | 21--8 | ||||
| M.Help2 vs. Guad | 18--2 | Scores: Feb. 7, 2006 | Muller vs Nye | 18--8 | Fasken vs. De Llano 2 | 14--9 | |||||||
| B.Sac vs. U.Day 3 | 15--14 | Scores: Feb. 8, 2006 | Ryan vs. Farias | 6--4 | Traut 2 vs. S. Ben 2 | 14--2 | Scores: Feb. 11, 2006 | ||||||
| Gutz 4 vs. B. Aires 3 | 1--FF | Milton 2 vs. Muller 2 | 0--4 | S. Ochoa vs. Dovalina | 17--6 | Scores: Feb. 2, 2006 | Borch 2 vs. Newman 2 | 1--FF | De Llano1 vs. Salinas 1 | 12--10 | |||
| Kawas vs. Malak 3 | 10--2 | A. Pierce vs. Tarver | 10--3 | Muller vs. Kazen | 10--7 | S. Ben 1 vs. Borch 1 | 16--4 | ||||||
| Scores: Feb. 15, 2006 | M.Help 1 vs. B. Aires 2 | 21--5 | Scores: Feb. 15, 2006 | Malak vs. B. Garcia | 12--3 | ||||||||
| Lincoln vs. Traut | 9--5 | U.Day 2 vs. St .Aug | 9--7 | Scores: Feb. 11, 2006 | Scores: Feb. 4, 2006 | Fasken vs. Salinas 2 | 27--17 | ||||||
| M. Help2 vs. B. Aires 3 | 1--FF | A. Pierce vs. Milton | 1--FF | Kazen vs. Nye | 13--8 | Traut 2 vs. Newman 2 | 1--FF | Scores: Feb. 13, 2006 | |||||
| St. Aug 2 vs. U.Day 3 | 6--4 | Scores: Feb. 15, 2006 | Muller 1 vs. Finley | 5--0 | Gutz 2 vs. De Llano 2 | 21--15 | Borch vs. Newman | 1--FF | |||||
| B. Sac vs. Guad | 27--4 | Traut 4 vs. Malak 3 | 10--6 | Scores: Feb. 14, 2006 | Prada vs. Gutz 3 | 13--0 | S. Ben 2 vs. Malak 2 | 5--2 | B.Garcia vs. De Llano 1 | FF--FF | |||
| M Help 1 vs. Milt on 2 | 28--3 | S. Ochoa vs. Tarver | 1--FF | S. Ben1 vs. Traut 1 | 11--9 | ||||||||
| Kawas vs. U.Day 2 | 1--FF | Milton vs. Dovalina | 20--8 | Scores: Feb. 11, 2006 | Malak 1 vs. Gutz 1 | 5--4 | |||||||
| B.Aires 2 vs. St. Aug | 10--7 | Ryan vs. B. Aires | 19--3 | Finley vs. Traut 3 | 1--FF | ||||||||
| U. Day vs. Nye | 25--8 | ||||||||||||
| Scores: Feb. 17, 2006 | Cuellar vs. Prada | 9--5 | |||||||||||
| Ligarde vs. Farias | 12--4 | ||||||||||||
| Milton vs. B.Aires | 1--FF | Scores: Feb. 17, 2006 | |||||||||||
| Cuellar vs. Muller 1 | 20--12 | ||||||||||||
| Prada vs. Nye | 20--6 | ||||||||||||
| U.Day 1 vs. Finley | 17--9 | ||||||||||||
| Gutz 3 vs. Traut 3 | 1--FF | ||||||||||||
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo