|
4th Grade Basketball Standings
| 4th "A" Boys | 4th "2A" Boys | 4th "3A" Boys | 4th "4A" Boys | 4th "5A" Boys | 4th" 6A" Boys | ||||||
| M.Help 2 | (6-1) | Mary Help 1 | (7-0) | Milton | (7-0) | Salinas | (7-0) | Kazen 1 | (7-1) | Gutz. 1 | (8-0) |
| J. Lincoln | (6-1) | St. Aug. | (5-2) | S.Ochoa | (4-3) | Cuellar | (5-2) | Traut 2 | (7-1) | Malakoff 1 | (7-1) |
| United Day 2 | (5-2) | United Day 1 | (5-2) | Sto.Nino | (5-1) | Kazen 2 | (5-2) | Gutz 2 | (7-1) | Trautmann 1 | (6-2) |
| St. Peters | (4-3) | Finley 1 | (5-2) | Ligarde | (5-2) | Ruiz | (5-2) | Prada | (5-3) | Clark | (5-3) |
| Finley 2 | (4-3) | Muller | (3-4) | Dovalina | (2-5) | Gutierrez 3 | (3-4) | Borchers 2 | (4-4) | De Llano 1 | (3-5) |
| C.Royal | (2-5) | Fasken | (2-5) | Farias | (2-5) | Trautman 3 | (2-5) | Zaffirini | (2-6) | Borchers 1 | (3-5) |
| Gutz 4 | (1-6) | Leyendecker | (1-6) | B.Aires | (2-5) | Arndt | (1-6) | S. Ben 2 | (2-6) | S. Ben | (2-6) |
| B.Sacrament | (0-7) | Tarver | (0-7) | Ryan | (1-6) | Malkoff 3 | (0-7) | B.Garcia 2 | (2-6) | Nye | (1-6) |
| Malakoff 2 | (1-7) | B. Garcia 1 | (0-7) | ||||||||
| Scores: Dec. 5, 2005 | Scores: Dec. 5, 2005 | Scores: Dec. 6, 2005 | Scores : Dec. 5, 2005 | ||||||||
| U. Day 2 vs. C. Royal | 15--3 | Muller vs. Tarver | 12--5 | Ligarde vs. Ryan | 15--4 | Gutz.3 vs. Malak. 3 | 1-FF | Scores: Dec. 6, 2005 | Scores: Dec. 6, 2005 | ||
| Lincoln vs. B. Sac. | 22-2 | M. Help 1vs. U. Day 1 | 23--17 | Milton vs. Farias | 26--6 | Cuellar vs. Traut. 3 | 24--0 | Gutz.2 vs. Zaffirini | 23--2 | Gutz vs. Nye | 32--2 |
| St. Peters vs. Finley 2 | 14-10 | St. Aug vs. Fasken | 17--3 | Sto. Nino vs. Dovalina | 14--3 | Kazen 2. Vs. Ardnt | 22--8 | Borchers2vs.S. Ben 2 | 13--3 | De Llano 1 vs. S.Ben 1 | 12--6 |
| M. Help 2 vs. Gutz 4 | 13--6 | Finley vs. Leyen. | 26--5 | S. Ochoa 2 vs. B.Aires | 14--8 | Salinas vs. Ruiz | 26--10 | B. Garcia vs. Malak 2 | 10--4 | Malakoff vs. Borchers | 21--17 |
| Traut. 2 vs. Kazen 1 | 15--10 | Traut 1 vs. B.Garcia | 31--4 | ||||||||
| Scores: Dec. 12, 2005 | Scores: Dec. 12, 2005 | Scores: Dec. 13, 2005 | Scores: Jan. 7, 2006 | ||||||||
| St. Peters vs. B.Sac | 27--6 | St. Aug. vs. Tarver | 23--6 | Dovalina vs. Farias | 1--FF | Kazen vs. Traut | 31--4 | Scores: Dec. 13, 2005 | Scores: Dec. 13, 2005 | ||
| Finley 2 vs. C. Royal | 21--3 | U. Day vs. Muller | 20--6 | Milton vs. B.Aires | 18--11 | Gutz 1 vs. Arndt | 1--FF | Kazen vs. Malak. 2 | 1-FF | Clark vs. Nye | 1--FF |
| Lincoln vs. Gutz 4 | 12--6 | Finley vs. Fasken | 22-2 | Ligarde vs. S. Ochoa | 16--3 | Salinas vs. Cuellar | 18--12 | S. Ben 2 vs. B. Gar.2 | 8--4 | Gutz 1 vs. De Llano 1 | 1--FF |
| M.Help 2 vs. U.Day 2 | 15--9 | M.Help vs. Leyend. | 31--3 | Sto. Nino vs. Ryan | Ruiz vs. Malak | 27--3 | Gutz 2 vs. Borcher 2 | 12--6 | Malak 1 vs. B.Garcia 1 | 31--10 | |
| Prada vs. Zaffirini | 13--4 | S.Ben 1 vs. Borchers 1 | 11--10 | ||||||||
| Scores: Jan. 9, 2006 | Scores: Jan. 9, 2006 | Scores: Jan. 7, 2006 | Scores: Jan. 9, 2006 | ||||||||
| M.Help 2 vs. B.Sac | 30--2 | U.Day 1 vs. Tarver | 26--19 | Ryan vs. Sto. Nino | 1--FF | Salinas vs. Malak 3 | 25--1 | Scores Dec. 15, 2005 | Scores: Dec. 15, 2005 | ||
| U.Day 2 vs. Gutz 4 | 15--11 | M.Help 1 vs. Finley | 15--11 | Cuellar vs. Arndt | 17--4 | Prada vs. Borchers 2 | 16--10 | Clark vs. De Llano 1 | 21--2 | ||
| Lincoln vs. Finley 2 | 10--2 | Muller vs. Fasken | 14--11 | Scores: Jan. 10, 2006 | Kazen 2 vs. Gutz 3 | 13--11 | Gutz 2 vs. B. Garcias 2 | 35--13 | Gutz 1 vs. Borch 1 | 25--7 | |
| St.Peters vs. C.Royal | 20--10 | St. Aug vs. Leyend. | 17--8 | S.Ochoa vs. Ryan | 18--6 | Kazen vs. S.Ben 2 | 1--FF | S. Ben 1 vs. B.Garcia1 | 17--12 | ||
| Scores: Jan. 14, 2006 | Traut 2 vs. Malak 2 | 26--0 | Malakoff vs. Traut 1 | 21--14 | |||||||
| Scores: Jan. 16, 2006 | Scores: Jan. 16, 2006 | Scores: Jan. 14, 2006 | Ruiz vs. Traut 3 | 21--5 | |||||||
| Finley 2 vs. M. Help 2 | 12--9 | Fasken vs. Tarver | 16--2 | Milton vs. Sto.Nino | 8--7 | Scores: Jan. 10, 2006 | Scores: Jan. 10, 2006 | ||||
| Lincoln vs. St. Peters | 18--15 | Muller vs. Leyen. | 12--2 | Farias vs. B.Aires | 18--13 | Scores: Jan. 16, 2006 | Prada vs. S.Ben 2 | 14--0 | Traut 1 vs. De Llano 1 | 25--16 | |
| U.Day 2 vs. B. Sac | 22--14 | M.Help vs. St. Aug | 13--4 | Ligarde vs. Dovalina | 20--5 | Ruiz vs. Arndt | 30--9 | Zaff. Vs. Malak 2 | 12--2 | Clark vs. S.Ben | 28--6 |
| C.Royal vs. Gutz 4 | 6--2 | U.Day vs. Finley 1 | 10--8 | Cuellar vs. Kazen 2 | 18--12 | Traut 2 vs. Borch 2 | 18--10 | Malak 1 vs. Nye | 44--2 | ||
| Scores: Jan. 17, 2006 | Traut 3 vs. Malak 3 | 5--1 | Kazen vs. B.Garcia | 34--10 | |||||||
| Scores: Jan. 23, 2006 | Scores: Jan. 23, 2006 | B.Aires vs. Ryan | 13--11 | Scores: Jan. 14, 2006 | |||||||
| C.Royal vs. B.Sac | 8--3 | St.Aug vs. U.Day 1 | 26--23 | Scores: Jan. 21, 2006 | Scores: Jan. 17, 2006 | Borch 1 vs. B. Garcia | 11--7 | ||||
| U.Day 2 vs. St.Peters | 21--19 | M.Help 1 vs. Tarver | 27--3 | Scores: Jan. 21, 2006 | Salinas vs. Gutz 3 | 18--9 | Traut 2 vs. B.Garcia 2 | 23--2 | |||
| M.Help 2 vs. Lincoln | 20--19 | Fasken vs. Leyend. | 1--FF | Sto. Nino vs. Farias | 15--14 | Malak 2 vs. Borch 2 | 22--2 | Scores: Jan. 17, 2006 | |||
| Finley 2 vs. Gutz 4 | 18--12 | Finley vs. Muller | 12--2 | Scores: Jan. 23, 2006 | Zaff vs. S.Ben 2 | 12--9 | Traut 1 vs. Borch 1 | 10--7 | |||
| Scores: Jan. 24, 2006 | Gutz 3 vs. Traut 3 | 44--6 | Gutz 2 vs. Prada | 21-18 | Malak vs. De Llano | 13--7 | |||||
| Scores: Jan. 30, 2006 | Scores: Jan. 30, 2006 | S.Ochoa vs. Farias | 1--FF | Kazen 2 vs. Malak 3 | 24--2 | Nye vs. S. Ben 1 | 1--FF | ||||
| Lincoln vs. C.Royal | 19-0 | M.Help vs. Muller | 16-8 | Ruiz vs. Cuellar | 10--9 | Scores: Jan. 24, 2006 | |||||
| B. Sac vs. Gutz 4 | 0-18 | Tarver vs Leyend | 4-5 | Scores: Jan. 27, 2006 | Salinas vs. Arndt | 21--2 | Gutz 2 vs. Malak 2 | 39--5 | Scores: Jan. 21, 2006 | ||
| M.Help 2 vs. St. Peters | 29-5 | Fasken vs. U.Day 1 | 8-20 | Milton vs. Sto.Nino | 1--FF | Traut 2 vs. Prada | 17--8 | Gutz 1 vs. Clark | 1--FF | ||
| U.Day 2 vs.Finley 2 | 23-12 | Scores: Jan. 30, 2006 | Kazen 1 vs. Zaff | 16--7 | |||||||
| Scores: Feb. 4, 2006 | Scores: Jan. 28, 2006 | Kazen 2 vs. Ruiz | 15-14 | Borch 2 vs. B.Garcia 2 | 17--8 | Scores: Jan. 24, 2006 | |||||
| Scores: Feb. 6, 2006 | Finley vs. St. Aug | 14--13 | Sto. Nino vs. Ligarde | 19--8 | Cuellar vs. Gutz 3 | 19-10 | Gutz 1 vs. Malak 1 | 25--15 | |||
| Finley 2 vs. B. Sac | 30--0 | Malak 3 vs. Arndt | 4-10 | Scores: Jan. 31, 2006 | Traut 1 vs. Clark | 23--22 | |||||
| Lincoln vs. U.Day 2 | 26--16 | Scores: Feb. 6, 2006 | Scores: Jan. 31, 2006 | Kazen vs. Borch 2 | 13--6 | ||||||
| M.Help 2 vs. C.Royal | 15--2 | St. Aug vs. Muller | 19--5 | Milton vs. S. Ochoa | 8--5 | Scores: Feb. 6, 2006 | Traut 2 vs. Zaff | 13--2 | Scores: Jan. 28, 2006 | ||
| St. Peters vs. Gutz 4 | 24--12 | M.Help vs. Fasken | 38--4 | Traut 3 vs. Arndt | 8--7 | Prada vs. Malak 2 | 14--4 | Borch 1 vs. De Llano 1 | 15--13 | ||
| U.Day 1 vs. Leyen | 18--6 | Scores: Feb. 3, 2006 | Cuellar vs. Malak 3 | 20--6 | Gutz 2 vs. S.Ben 2 | 28--2 | |||||
| Milton vs. Ryan | 13--6 | Ruiz vs. Gutz 3 | 22--8 | Scores: Jan. 31, 2006 | |||||||
| Scores: Feb. 7, 2006 | Salinas vs. Kazen | 12--8 | Scores: Feb. 7, 2006 | Gutz 1 vs. S.Ben 1 | 19--9 | ||||||
| Finley vs. Tarver | 24--11 | Scores: Feb. 10, 2006 | Traut 2 vs. S. Ben 2 | 19--0 | De Llano 1 vs. B.Garcia | 18--2 | |||||
| Ryan vs. Dovalina | 1--FF | Kazen vs. Gutz | 27--21 | Traut 1 vs. Nye | 29--4 | ||||||
| Prada vs. B. Garcia | 27--7 | ||||||||||
| Scores: Feb. 11, 2006 | Borch 2 vs. Zaff | 15--2 | Scores: Feb. 7, 2006 | ||||||||
| Sto Nino vs. B. Aires | 20--13 | De Llano vs. Nye | 14--0 | ||||||||
| Scores: Feb. 14, 2006 | Traut 1 vs. S. Ben 1 | 22--8 | |||||||||
| Scores: Feb. 13, 2006 | B. Garcia 2 vs. Zaff | 5--1 | Gutz1 vs. B. Garcia 1 | 25--7 | |||||||
| Ligarde vs. B.Aires | 14--4 | Kazen 1 vs. Prada | 6--4 | Clark vs. Borch 1 | 26--23 | ||||||
| Farias vs. Ryan | 14--11 | Gutz 2 vs. Traut 2 | 20--18 | ||||||||
| S. Ben 2 vs. Malak 2 | 1--FF | Scores: Feb. 14, 2006 | |||||||||
| Scores: Feb. 17, 2006 | Borch 1 vs. Nye | 18--4 | |||||||||
| S.Nino vs. S.Ochoa | 9--8 | Clark vs. B. Garcia 1 | 21--4 | ||||||||
| Milton vs. Dovalina | 11--10 | Gutz 1 vs. Traut 1 | 24--9 | ||||||||
| Malak 1 vs. S. Ben 1 | 38--8 | ||||||||||
| Scores: Feb. 22, 2006 | |||||||||||
| Ryan vs. Sto Nino | 16--3 | ||||||||||
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo