|
5th Grade Boys Basketball Standings
| 5th "A" Boys | 5th "2A" Boys | 5th "3A" Boys | 5th "4A" Boys | 5th "5A" Boys | 5th "6A" Boys | ||||||
| St. Augustine | (9-0) | Leyen. | (7-2) | Ryan 1 | (9-0) | Finley | (8-1) | B.Garcia | (9-1) | Zaff | (9-1) |
| Mary Help | (7-2) | Zachry | (7-2) | Farias | (8-1) | Newman | (8-1) | De Llano 2 | (9-1) | Gutz 1 | (9-1) |
| St. Peters | (7-2) | Milton 2 | (7-2) | Milton 1 | (6-3) | Kazen | (7-2) | Gutz 2 | (8-2) | Nye 1 | (9-1) |
| Malakoff 3 | (6-3) | Tarver | (6-3) | Sto. Nino | (6-3) | Borchers 2 | (6-3) | Nye 2 | (7-3) | S.Ben 1 | (7-3) |
| S. Ben 4 | (5-4) | Kawas | (5-4) | Ligarde | (4-5) | U.Day 1 | (6-3) | S.Ben | (6-4) | De Llano 1 | (6-4) |
| U.Day 2 | (4-5) | Daiches | (4-5) | S.Ochoa | (4-5) | Fasken 1 | (3-6) | Cuellar 2 | (6-4) | Cuellar 1 | (5-5) |
| Borchers 3 | (3-6) | Ryan 2 | (3-6) | A. Pierce | (3-6) | Muller | (3-6) | Clark 2 | (3-7) | Roosev. | (3-7) |
| Rams | (1-8) | Macdonell | (2-7) | K.Zapata | (2-7) | Gutz 3 | (3-6) | Traut 2 | (2-8) | Traut 1 | (3-7) |
| Gutz 4 | (1-8) | Colegio Royal | (2-7) | Dovalina | (2-7) | Malakoff 2 | (1-8) | Malakoff | (3-7) | Prada | (2-8) |
| Fasken 2 | (1-8) | S. Ochoa 2 | (0-9) | L.D.D.Hachar | (1-8) | S.Ben. | (0-9) | Borchers 1 | (1-9) | Clark 1 | (1-9) |
| Arndt | (1-9) | Ruiz | (0-10) | ||||||||
| Scores: Dec. 5, 2005 | Scores: Dec. 6, 2005 | Scores: Dec. 6, 2005 | Scores: Dec. 7, 2005 | ||||||||
| St. Aug vs. M.Help | 35--22 | Milton 2 vs. Ryan 2 | 28--6 | Farias vs. Milton 1 | 44--9 | U.Day 1 vs. Fasken 1 | 26--13 | Scores: Dec. 7, 2005 | Scores: Dec. 8, 2005 | ||
| St.Peters vs. Malak 3 | 31--17 | Tarver vs. Daiches | 36--17 | Sto.Nino vs. Ligarde | 17--12 | Kazen vs. Gutz 3 | 18--8 | Gutz 2 vs. Arndt | 27--8 | Gutz 1 vs. Nye 1 | 36--25 |
| U.Day 2 vs. Borchers 3 | 22--13 | Leyend vs. Zachry | 16--13 | Ryan 1 vs. L.DD.H | 33--12 | Newman vs. S.Ben 3 | 26--5 | Nye 2 vs. S.Ben 2 | 24--22 | S.Ben 1 vs. Cuellar 1 | 23--10 |
| Rams vs. Fasken 2 | 11--6 | C. Royal vs. S.Ochoa | 12--4 | A.Pierce vs. K.Zapata | 31--13 | Finley vs. Borch. 2 | 15--12 | Cuellar 2 vs. Clark 2 | 23--3 | De Llano 1 vs. Clark 1 | 20--2 |
| De Llano 2 vs. Borch 1 | 1-FF | Roosev vs. Ruiz | 12--6 | ||||||||
| Scores: Dec.12, 2005 | Scores: Dec. 13, 2005 | Scores: Dec. 7, 2005 | Scores: Dec. 9, 2005 | ||||||||
| M.Help vs. St. Peters | 29--15 | Ryan 2 vs. Macdonell | 9--7 | Farias vs. S.Ochoa | 42--21 | Muller vs. S. Ben 3 | 16--7 | Scores: Dec. 14, 2005 | Scores: Dec. 15, 2005 | ||
| St. Aug vs. S.Ben 4 | 28--10 | Zachry vs. Daiches | 34--0 | Traut 2 vs. Borchers 1 | 1--FF | Prada vs. Ruiz | 14--2 | ||||
| Gutz 4 vs. Rams | 16--3 | Milton 2 vs. S. Ochoa 2 | 29--3 | Scores : Dec. 13, 2005 | Scores: Dec. 14, 2006 | De Llano 2 vs. Clark 2 | 1--FF | Traut 1 vs. Clark 1 | 30--14 | ||
| Borchers 3 vs. Fasken 2 | 24--14 | Tarver vs. Kawas | 24--13 | Farias vs. L.D.D.H | 34--7 | Gutz 3 vs. Fasken 1 | 21--8 | S.Ben 2 vs. Cuellar 2 | 20--7 | Gutz 1 vs. Cuellar 1 | 32--15 |
| Ryan 1 vs. Ligarde | 35--6 | U.Day 1 vs. Muller | 24--20 | Gutz 2 vs. Nye 2 | 16--3 | Nye 1 vs. Zaff | 37--23 | ||||
| Scores: Jan. 9, 2006 | Scores: Jan. 10, 2006 | S.Ochoa 1 vs. Dovalina | 22--5 | Finley vs. Malakoff 2 | 30--5 | ||||||
| Borch 3 vs. Gutz 4 | 24--15 | Tarver vs. Macdon. | 23--7 | Newman vs. Borch 2 | 17--11 | Scores: Jan. 4, 2006 | Scores: Jan 5. 2006 | ||||
| S. Ben 4 vs. Rams | 10--8 | Scores: Dec. 14, 2005 | B.Garcia vs. S. Ben 2 | 34--22 | Zaff vs. S.Ben 1 | 34--26 | |||||
| St. Aug vs. St. Peters | 20--8 | Scores: Jan. 14, 2006 | Dovalina vs. A. Pierce | 9--8 | Scores: Jan.4, 2006 | Clark 2 vs. Arndt | 14--8 | Cuellar vs. Prada | 19--12 | ||
| U.Day 2 vs. M.Help | 8--7 | Zachry vs. Kawas | 24--20 | Ryan 1 vs. Sto. Nino | 29--21 | Newman vs. Malak 2 | 43--2 | Nye 2 vs. Borchers 1 | 1--FF | De Llano 1 Roov. | 26--11 |
| Ryan 2 vs. S.Ochoa 2 | 25--10 | Milton 1 vs. Ligarde | 28--15 | Finley vs. Muller | 22--12 | Cuellar 2 vs. Malakoff 1 | 19--18 | Traut 1 vs. Ruiz | 23--15 | ||
| Scores: Jan. 10, 2006 | Leyen vs. Milton 2 | 17--12 | L.D.D.H. vs. S.Ochoa | 13--12 | U.Day 1 vs. Gutz 3 | 22--8 | |||||
| St. Peters vs. Borch 3 | 15--14 | Fasken vs. S.Ben 3 | 9--8 | Scores: Jan. 11, 2006 | Scores: Jan. 12, 2006 | ||||||
| M.Help vs. Malakoff | 14--13 | Scores: Jan. 16, 2006 | Scores: Jan. 4, 2006 | De Llano 2 vs. Malakoff | 32--6 | Traut 1 vs. Roosev. | 15--13 | ||||
| St. Aug vs. Gutz 4 | 32--11 | Tarver vs. Leyen | 1--FF | S.Ochoa vs. Ligarde | 27--22 | Scores: Jan. 11, 2006 | Cuellar 2 vs. Borch 1 | 1--FF | De Llano 1 vs. Prada | 18--13 | |
| S. Ben 4 vs. Fasken 2 | 10--9 | Daiches vs. Mac. | 21--8 | Ryan 1 vs. Milton | 46--14 | Kazen vs. Malakoff 2 | 39--2 | Nye 2 vs. Clark 2 | 29--8 | Nye 1 vs. S. Ben 1 | 42--9 |
| Kawas vs. Ryan 2 | 18--16 | S.Nino vs. Dovalina | 39--15 | Borch vs. Fasken 1 | 30--18 | S. Ben 2 vs. Arndt | 42--9 | Zaff. Vs. Gutz 1 | 38--37 | ||
| Scores: Jan. 16, 2006 | Milton 2 vs. C. Royal | 16--7 | Gutz 3 vs. S. Ben 3 | 20--13 | |||||||
| M.Help vs. Fasken 2 | 30--15 | Scores: Jan. 11, 2006 | U.Day 1 vs. Finley | 14--7 | Scores: Jan. 17, 2006 | Scores: Jan. 19, 2006 | |||||
| St. Peters vs. U.Day 2 | 23--8 | Scores: Jan. 17, 2006 | Farias vs. Dovalina | 43--14 | Cuellar vs. Arndt | 25--3 | Gutz 1 vs. Clark 1 | 51--11 | |||
| St. Aug vs. Rams | 28--11 | Leyen vs. S. Ochoa | 10--3 | Ligarde vs. K.Zapata | 29--18 | Scores: Jan. 16, 2006 | B.Garcia vs. De Llano 2 | 28--27 | Zaff vs. Prada | 31--12 | |
| Tarver vs. Ryan 2 | 1--FF | A. Pierce vs. L.D.D.H | 20--11 | Kazen vs. Borch 2 | 14--8 | Borch 1 vs.Malak | 1--FF | Nye 1 vs. Roosev. | 38--6 | ||
| Scores: Jan. 17, 2006 | Milton 1 vs. S. Nino | 15--14 | Newman vs. Muller | 24--6 | Cuellar 1 vs. Ruiz | 25--6 | |||||
| S.Ben 4 vs. Gutz 4 | 16--3 | Scores:Jan. 21, 2006 | U. Day 1 vs. S. Ben 3 | 1--FF | Scores: Jan. 18, 2006 | ||||||
| Malak 3 vs. U. Day 2 | 7--5 | Milton 2 vs. Daiches | 21--6 | Scores: Jan. 14, 2006 | Gutz 2 vs. Clark 2 | 39--2 | Scores: Jan. 26, 2006 | ||||
| Farias vs. Sto. Nino | 44-17 | Scores: Jan. 17, 2006 | B. Garcia vs. Borch | 1--FF | De Llano 1 vs. Ruiz | 27--11 | |||||
| Scores: Jan. 23, 2006 | Scores: Jan. 24, 2006 | Muller vs. Malak 2 | 13--4 | Malakoff vs. Arndt | 37--10 | Cuellar 1 vs. Roov. | 27--10 | ||||
| St.Peters vs. Fasken 2 | 22-10 | Zachry vs. Tarver | 20--9 | Scores: Jan. 18, 2006 | Newman vs. Kazen | 20--4 | Nye 2 vs. Traut 2 | 21--11 | Nye 1 vs. Prada | 22--12 | |
| M.Help vs. Gutz 4 | 11--9 | Ligarde vs. A.Pierce | 30--12 | Finley vs. S. Ben 3 | 31--5 | Zaff vs. Clark 1 | 52--11 | ||||
| Malak 3 vs. S.Ben 4 | 22--17 | Scores: Jan. 28, 2006 | Ryan 1 vs. K.Zapata | 38--13 | Scores: Jan. 25, 2006 | ||||||
| Borch 3 vs. Rams | 22--2 | Daiches vs. S. Ochoa 2 | 15--2 | Milton 1 vs. S.Ochoa | 15--13 | Scores: Jan. 18, 2006 | Cuellar 2 vs. Traut 2 | 21--5 | Scores: Jan. 31, 2006 | ||
| Milton 2 vs. Kawas | 18--10 | Borch 2 vs. Gutz 3 | 28--10 | Nye 2 vs. Malak | 29--28 | Nye vs. Cuellar | 16--9 | ||||
| Scores: Jan. 24, 2006 | Macdonell vs. C. Royal | 14--6 | Scores: Jan. 19, 2006 | Fasken 1 vs. Malak 2 | 29--12 | Arndt vs. Borch 1 | 1--FF | Zaff vs. De Llano 1 | 30--11 | ||
| Malakoff 3 vs. Fasken 2 | 18--14 | Ryan 1 vs. Farias | 35--28 | Kazen vs. Muller | 20--12 | B. Garcia vs. Clark 2 | 33--0 | Gutz 1 vs. Traut 1 | 36--9 | ||
| S. Ben 4 vs. Borch 3 | 16--14 | Scores: Jan. 30, 2006 | Finley vs. Newman | 20--19 | S. Ben 1 vs. Ruiz | 40--5 | |||||
| St. Aug vs. U. Day2 | 26--17 | Daiches vs. C. Royal | 15-14 | Scores: Jan. 20, 2006 | Scores: Jan. 30, 2006 | Roosv. Vs. Clark | 1--FF | ||||
| Zachry vs. S. Ochoa 2 | 16-3 | S.Ochoa vs. K.Zapata | 16--0 | Scores: Jan. 25, 2006 | Malakoff1 vs. Traut 2 | 10-9 | |||||
| Scores: Jan. 28, 2006 | Leyen vs. Macdon | 12-6 | Newman vs. U.Day 1 | 30--15 | Arndt vs B. Garcia | 0-49 | Scores: Feb. 2, 2006 | ||||
| Malak vs. Gutz | 1--FF | Milton 2 vs. Macdon | 29-4 | Scores: Jan. 25, 2006 | Finley vs. Kazen | 19--14 | De Llano2 vs. Cuellar2 | 24-11 | S.Ben 1 vs .Prada | 44--26 | |
| S.Nino vs. S.Ochoa | 24--16 | Fasken 3 vs. Muller | 24--12 | Gutz 2 vs. S. Ben 2 | 26-18 | Gutz 1 vs. Roosv. | 47--6 | ||||
| Scores: Jan. 30, 2006 | Scores: Jan. 31, 2006 | Milton 1 vs. K.Zapata | 35--13 | Gutz 3 vs. Malakoff 2 | 18--13 | Nye 1 vs. Traut 1 | 1--FF | ||||
| St. Aug vs. Borch 3 | 19-9 | Tarver vs. C. Royal | 19--6 | Ryan 1 vs. A.Pierce | 33--19 | Scores: Jan. 31, 2006 | Cuellar vs. De Llano 1 | 21--12 | |||
| Malak 3 vs. Rams | 19-7 | Ligarde vs. Dovalina | 15--14 | Scores: Jan. 30, 2006 | B.Garcia vs. Gutz 2 | 28--23 | |||||
| M.Help vs. S. Ben 4 | 18-12 | Scores: Feb. 4, 2006 | S.Ben 3 Vs. Borchers 2 | 0-17 | Nye 2 vs. Cuellar 2 | 24--18 | Scores: Feb. 4, 2006 | ||||
| St.Peters vs. Gutz 4 | 25-14 | Zachry vs. Ryan 2 | 26--8 | Scores: Jan. 26, 2006 | S. Ben 2 vs. Clark 2 | 1--FF | Cuellar vs. Traut 1 | 13--10 | |||
| S. Ochoa 2 vs. Kawas | 1--FF | K.Zapata vs. Farias | 39--9 | Scores: Jan. 31, 2006 | |||||||
| Scores: Jan. 31, 2006 | Kazen vs. S. Ben 3 | 1--FF | Scores: Feb. 1 , 2006 | Scores: Feb. 8, 2006 | |||||||
| U.Day 2 vs. Fasken 2 | 25--18 | Scores: Feb. 6, 2006 | Scores: Feb. 1, 2006 | S. Ben 2 vs. Borch 1 | 1--FF | Nye vs. De Llano 1 | 34--13 | ||||
| Malak 3 vs. Borch 3 | 20--19 | Macdonell vs. S. Ochoa 2 | 12--6 | S.Nino vs. L.D.D.H | 22--7 | Scores: Feb. 1 , 2006 | Gutz 2 vs. Malak 1 | 22--18 | Zaff vs. Traut | 23--9 | |
| Ryan 1 vs. Dovalina | 26--16 | Borch 2 vs. U.Day 1 | 35--28 | B. Garcia vs. Traut 2 | 30--6 | Gutz 1 vs. Ruiz | 58--11 | ||||
| Scores: Feb. 6, 2006 | Scores: Feb. 8, 2006 | A.Pierce vs. Milton 1 | 12--10 | Malak 2 vs. S. Ben 3 | 1--FF | De Llano 2 vs. Arndt | 33--8 | S. Ben vs. Roosv | 30--17 | ||
| St. Aug vs. Fasken2 | 37--6 | Kawas vs. Macdonell | 23--11 | Muller vs. Gutz 3 | 22--14 | ||||||
| U.Day 2 vs. Gutz 4 | 18--17 | Scores: Feb. 8, 2006 | Finley vs. Fasken 3 | 30--24 | Scores: Feb. 8, 2006 | Scores: Feb. 9, 2006 | |||||
| St. Peters vs. S. Ben 4 | 15--13 | Scores: Feb. 9, 2006 | Ligarde vs. L.D.D.H | 16--4 | De Llano 2 vs. Nye 2 | 19--15 | Nye vs. Ruiz | 39--13 | |||
| M. Help 1 vs. Rams | 16--11 | Zachry vs. Macdonell | 28--8 | S. Nino vs. K. Zapata | 37--26 | Scores: Feb. 8, 2006 | Traut 2 vs. Arndt | 8--7 | Zaff vs. Roosv. | 20--15 | |
| Leyen vs. Ryan 2 | 1--FF | S. Ochoa vs. A. Pierce | 24--16 | Borch 2 vs. Malak | 19--4 | B. Garcia vs. Malak | 31--18 | Gutz 1 vs. Prada | 41--13 | ||
| Scores: Feb. 7, 2006 | Milton 1 vs. Dovalina | 22--12 | Kazen vs. U.Day | 29--12 | Gutz 2 vs. Borch 1 | 1--FF | S. Ben 1 vs. Clark 1 | 46--10 | |||
| S. Ben 4 vs. U.Day 2 | 12--6 | Scores: Feb. 10, 2006 | Newman vs. Fasken | 20--13 | |||||||
| Leyen vs. Daiches | 16--5 | Finley vs. Gutz 3 | 23--6 | Scores: Feb. 9, 2006 | Scores: Feb. 10, 2006 | ||||||
| Scores: Feb. 8, 2006 | Zachry vs. C. Royal | 31--5 | Nye 2 vs. Arndt | 1--FF | Zaff vs. Cuellar | 40--20 | |||||
| U.Day 2 vs. Rams | 15--6 | Scores: Feb. 15, 2006 | Clark 2 vs Borch 1 | 1--FF | Gutz 1 vs. De Llano 1 | 40--11 | |||||
| Scores: Feb. 13, 2006 | Newman vs. Gutz 3 | 28--14 | S. Ben 2 vs. Malak 1 | 22--12 | S. Ben 1 vs. Traut 1 | 42--6 | |||||
| Scores: Feb. 13, 2006 | Daiches vs. Ryan | 14--7 | Kazen vs. Fasken | 23--8 | Gutz 2 vs. Traut 2 | 11--8 | Clark vs. Ruiz | 25--8 | |||
| Fasken 2 vs. Gutz 4 | 40--0 | Kawas vs. Leyen | 12--7 | U. Day vs. Malak 2 | 25--10 | Roosv vs. Prada | 1--FF | ||||
| St. Aug vs. Malak 3 | 25--14 | Borch 2 vs. Muller | 21--13 | Scores: Feb. 10, 2006 | |||||||
| M. Help vs. Borch 3 | 32--12 | Scores: Feb. 17, 2006 | B.Garcia vs. Nye 2 | 24--16 | Scores: Feb. 13, 2006 | ||||||
| St. Peters vs. Rams | 28--8 | Milton vs. Tarver | 15--12 | Gutz 2 vs. Cuellar 2 | 11--10 | Prada vs. Traut 1 | 1--FF | ||||
| De Llano 2 vs. S. Ben 2 | 26--11 | S. Ben vs. De Llano 1 | 35--21 | ||||||||
| Scores: Feb. 21, 2006 | Clark vs. Traut 2 | 11--8 | Nye 1 vs. Clark 1 | 43--17 | |||||||
| Tarver vs. S. Ochoa | 26--11 | Zaff vs. Ruiz | 42--14 | ||||||||
| Scores: Feb. 15, 2006 | |||||||||||
| Scores: Feb. 22, 2006 | Malak vs. Clark 2 | 25--9 | Scores: Feb. 14, 2006 | ||||||||
| Kawas vs. Daiches | 12--6 | S. Ben 2 vs. Traut 2 | 30-17 | Cuellar vs. Clark | 16--14 | ||||||
| Zachry vs. Milton2 | 20--13 | De Llano 2 vs. Gutz 2 | 29--13 | De Llano vs. Traut | 28--25 | ||||||
| C.Royal vs. Ryan | 1--FF | Cuellar vs. B.Garcia | 34--27 | Gutz 1 vs. S. Ben 1 | 47--31 | ||||||
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo