|
5th Grade Girls Basketball Standings
| 5th "A" Girls | 5th "2A" Girls | 5th "3A" Girls | 5th "4A" Girls | ||||
| Tarver | (7-1) | A. Pierce | (7-0) | Prada | (7-0) | Gutz 1 | (7-1) |
| Leyen. | (6-2) | Ryan | (6-1) | Newman | (5-2) | Salinas | (7-1) |
| Kawas | (5-3) | Sto. Nino | (5-2) | Clark | (5-2) | S.Ben | (7-1) |
| Heights | (5-3) | Rams | (3-4) | Gutz 3 | (4-3) | Gutz 2 | (6-2) |
| United Day | (5-3) | L.D.D.H | (3-4) | St. Aug | (2-4) | Cuellar | (4-4) |
| Mary Help | (4-4) | S.Ochoa | (3-4) | De Llano | (2-5) | Roosev. | (3-5) |
| Milton | (2-6) | Daiches | (1-6) | B.Garcia | (1-5) | Zaffirni | (2-6) |
| St. Aug | (1-7) | Farias | (0-7) | Borchers | (0-7) | Traut. | (1-7) |
| C.Royal | (1-7) | Perez | (0-8) | ||||
| Scores: Dec. 8, 2005 | Scores: Dec 8, 2005 | ||||||
| Scores: Dec. 8, 2005 | Rams vs. Daiches | 4--0 | Prada vs. Newman | 10--1 | Scores: Dec. 9, 2005 | ||
| St. Aug 2 vs. Milton | 19--9 | S. Nino vs. L DD Hac. | 11--5 | St. Aug vs. Gutz 3 | 26--17 | Gutz.1 vs. S. Ben | 16-10 |
| M. Help vs. Tarver | 3--2 | Ryan vs. S. Ochoa | 10--6 | Clark vs. B. Garcia | 50--0 | Gutz.2 vs. Cuellar | 8--6 |
| U. Day vs. Leyend. | 8--4 | A. Pierce vs. Farias | 29--4 | De Llano vs. Borchers | 12--0 | Trautman vs. Perez | 10--2 |
| Kawas vs. C. Royal | 13--2 | Salinas vs. Roosevelt | 22-6 | ||||
| Scores: Dec. 15, 2005 | Scores: Dec. 15, 2005 | ||||||
| Scores: Dec. 16, 2005 | L.D.D.H vs. Farias | 31--8 | Gutz 3 vs. Newman | 15--6 | Scores: Dec. 16, 2005 | ||
| Kawas vs. U.Day | 13--10 | A.Pierce vs. Rams | 20--0 | Prada vs. B. Garcia | 37--0 | Salinas vs. Perez | 13--0 |
| Leyen vs. M.Help | 7--3 | Ryan vs. Daiches | 14--1 | Clark vs. De Llano | 18--0 | Gutz 2 vs. Traut | 18--10 |
| Tarver vs. St. Aug 2 | 20--3 | Sto.Nino vs. S.Ochoa | 7--1 | St. Aug 1 vs. Borchers | 27--4 | Gutz 1 vs. Cuellar | 16--9 |
| S. Ben vs. Zaff. | 11--6 | ||||||
| Scores: Jan. 6, 2005 | Scores: Jan. 12, 2006 | Scores: Jan. 12, 2006 | |||||
| Heights vs. M.Help | 15--8 | Rams vs. Farias | 6--1 | St. Aug 1 vs. De Llano | 1--FF | Scores: Jan. 6, 2006 | |
| U.Day vs. Milton | 18--9 | Ryan vs. L. D.D.H | 12--8 | Newman vs. Clark | 10--6 | Gutz 2 vs. Zaff | 12--6 |
| Tarver vs. C.Royal | 15--2 | S. Ochoa vs. Daiches | 18--2 | B.Garcia vs. Borchers | 11--4 | S. Ben vs. Perez | 22--8 |
| Leyen vs. Kawas | 4--2 | Cuellar vs. Roosv. | 11--8 | ||||
| Scores: Jan. 14, 2006 | Scores: Jan. 17, 2006 | Salinas vs. Traut | 17--7 | ||||
| Scores: Jan. 13, 2006 | A. Pierce vs. Sto. Nino | 9--8 | Prada vs. Gutz | 29--6 | |||
| M .Help 2 vs. B. Sac | 1--FF | Scores: Jan. 13, 2006 | |||||
| Heights vs. U. Day 3 | 26--0 | Scores: Jan. 19, 2006 | Scores: Jan. 19, 2006 | Roosv vs. Traut | 11--2 | ||
| Ryan 3 vs. Power A | 21--4 | A. Pierce vs. Ryan | 16--6 | Clark vs. Gutz 3 | 24--9 | Cuellar vs. Perez | 24--0 |
| L.D.D.H vs. C. Royal | 1--FF | L.D.D.H vs. Daiches | 14--4 | Prada vs. St. Aug 1 | 12--3 | S.Ben vs. Gutz 2 | 12--8 |
| Rams vs. S. Ochoa | 9--8 | Gutz 1 vs. Zaff | 6--3 | ||||
| Scores: Jan. 20, 2006 | Scores: Jan. 26, 2006 | ||||||
| U.Day vs. St. Aug 2 | 27--16 | Scores: Jan. 26, 2006 | Newman vs. B.Garcia | 11--0 | Scores: Jan. 20, 2006 | ||
| Heights vs. C.Royal | 12--5 | L.D.D.H vs. Rams | 16--6 | Prada vs. Borchers | 35--0 | Gutz 1 vs. Perez | 26--2 |
| Kawas vs. Milton | 19--4 | A. Pierce vs. S.Ochoa | 19--6 | Roosv. Vs Zaff | 8--2 | ||
| Tarver vs. Leyend. | 18--11 | Daiches vs. Farias | 1--FF | Scores: Jan. 28, 2006 | S. Ben vs. Salinas | 12--8 | |
| Newman vs. Borch | 1--FF | Cuellar vs. Traut | 13--9 | ||||
| Scores: Jan. 27, 2006 | Scores: Jan. 28, 2006 | De Llano vs. B.Garcia | 8--2 | ||||
| Tarver vs. Kawas | 13--10 | Sto. Nino vs. Farias | 1--FF | Scores: Jan. 27, 2006 | |||
| Milton vs. C.Royal | 7--2 | Scores: Feb. 2, 2006 | Salinas vs. Cuellar | 13--6 | |||
| Heights vs. U.Day | 18--16 | Scores: Feb. 2, 2006 | Gutz 3 vs. Borch | 10--2 | S. Ben vs. Roosv. | 17--8 | |
| M.Help vs. St. Aug2 | 6--4 | Ryan vs. Farias | 22--2 | Prada vs. Clark | 12--6 | Zaff vs. Perez | 8--0 |
| A.Pierce vs. Daiches | 1--FF | Gutz 1 vs. Gutz 2 | 9--8 | ||||
| Scores: Jan. 30, 2006 | S.Ochoa vs. L.D.D.H | 9--8 | Scores: Feb. 4, 2006 | ||||
| St. Aug 2 vs. Leyend | 3-16 | Gutz 3 vs. De Llano | 8--4 | Scores: Feb. 3, 2006 | |||
| M .Help 2 vs. Kawas | 4-6 | Scores: Feb. 4, 2006 | Gutz 2 vs. Roosv. | 20--10 | |||
| U.Day vs. C. Royal | 0-FF | Ryan vs. Sto. Nino | 10--9 | Scores: Feb. 9, 2006 | Salinas vs. Gutz 1 | 11--5 | |
| Heights vs. Tarver | 0-FF | Clark vs. St. Aug | 24--7 | Zaff vs. Traut | 9--0 | ||
| Scores: Feb. 9, 2006 | Gutz 3 vs. B.Garcia | 19--9 | S. Ben vs. Cuellar | 8--2 | |||
| Scores: Feb. 3, 2006 | S. Ochoa vs. Farias | 34--4 | |||||
| M.Help vs. C. Royal | 12--4 | A. Pierce vs. L.D.D.H | 24--2 | Scores: Feb. 10, 2006 | |||
| Kawas vs. St. Aug 2 | 18--3 | Ryan vs. Rams | 8--4 | S. Ben vs. Traut | 20--13 | ||
| Leyen vs. Heights | 15--9 | Salinas vs. Zaff | 11--2 | ||||
| Tarver vs. Milton | 24--3 | Scores: Feb. 11, 2006 | Gutz 1 vs. Roosv | 11--10 | |||
| Sto Nino vs. Rams | 1--FF | Gutz 2 vs. Perez | 28--2 | ||||
| Scores: Feb. 10, 2006 | |||||||
| Leyen vs. Milton | 21--5 | Scores: Feb. 17, 2006 | |||||
| Heights vs. Kawas | 11--10 | Cuellar vs. Zaff. | 6--3 | ||||
| C. Royal vs. St. Aug | 9--4 | Gutz 1 vs. Traut | 12--5 | ||||
| U.Day vs. M. Help | 14--6 | Salins vs. Gutz 2 | 14--9 | ||||
| Roosv. Vs. Perez | 9--4 | ||||||
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo