|
6th Grade Boys Basketball Standings
| 6th "A" Boys | 6th "2A" Boys | 6th "3A" Boys | |||
| Traut. 5 | (6-0) | Lakers | (7-0) | Clark M | (7-0) |
| United So. 4 | (5-1) | Washington | (6-1) | Traut M 2 | (5-2) |
| United So. 3 | (4-2) | United So. 2 | (5-2) | Traut M 1 | (5-2) |
| Memorial | (3-3) | Trautmann 4 | (4-3) | United M 1 | (4-3) |
| Gonzalez 2 | (2-4) | Lamar 2 | (3-4) | Nye | (4-3) |
| Mary Help | (1-5) | St.Aug 1 | (2-5) | United Day | (1-6) |
| St. Augustine 2 | (0-6) | Trautmann 3 | (1-6) | United So. 1 | (1-6) |
| Gonzalez 1 | (0-7) | Lamar 1 | (0-7) | ||
| Scores: Dec. 9, 2005 | Scores: Dec. 9, 2005 | Scores: Dec. 9, 2005 | |||
| United So.4 vs. St. Aug 2 | 25--9 | Lamar 2 vs. St. Aug 1 | 39--28 | Nye vs United Day | 35--6 |
| Memorial vs. M.Help | 21--18 | Washington vs. Traut M 3 | 50--4 | Clark M vs. Lamar 1 | 46--4 |
| Traut. M 5 vs. Gonz 2 | 22--6 | Lakers vs. Traut M 4 | 37--21 | Traut M 1 vs. United M | 36--2 |
| United So. 2 vs. Gonz 1 | 33--17 | Traut M 2 vs. United So. 1 | 48--9 | ||
| Scores: Dec. 16, 2005 | |||||
| Gonz 2 vs. Mary Help | 32--28 | Scores: Dec. 16, 2005 | Scores: Dec. 16, 2005 | ||
| Memorial vs. St. Aug 2 | 12--6 | Traut M 4 vs. Traut M 3 | 39--8 | Traut M 1 vs. Lamar | 49--9 |
| U.South 4 vs. Wash. | 16--12 | Lakers vs. St. Aug 1 | 36--14 | United M 1 vs. U.Day | 41--11 |
| Wash. Vs. U.South 2 | 20--15 | Clark M vs. U.South 1 | 34--9 | ||
| Scores: Jan. 6, 2006 | Lamar 2 vs. Gonz 1 | 29--27 | Nye vs. Traut M 2 | ||
| Traut M 5 vs. United So 4 | 23--22 | ||||
| Memorial vs. Gonz 2 | 18--15 | Scores: Jan. 6, 2006 | Scores: Jan 6, 2006 | ||
| U. South 2 vs. Lamar | 46--27 | Nye vs. U. South 1 | 26--10 | ||
| Scores: Jan. 13, 2006 | Lakers vs. Wash. | 31--29 | Clark M vs. United M | 27--24 | |
| Traut M 5 vs. Memorial | 38--14 | Traut M 4 vs. St. Aug 1 | 29--11 | Traut M1 vs. U.Day | 19--16 |
| U.South 4 vs. M.Help | 27--11 | Traut M 3 vs. Gonz 1 | 38--28 | Traut M2 vs. Lamar | 74--9 |
| U.South 3 vs. St. Aug 2 | 31--8 | ||||
| Scores: Jan. 13, 2006 | Scores: Jan. 13, 2006 | ||||
| Scores: Jan. 20, 2006 | Lakers vs. Gonz 1 | 45--6 | Traut M2 vs. United M | 27--18 | |
| Traut M 5 vs. St.Aug 2 | 32--8 | Wash. Vs. Traut 4 | 31--22 | Clark M vs. Traut M | 22--16 |
| U.South 3 vs. Gonz 2 | 22--9 | Lamar 2 vs. Traut M 3 | 50--15 | Nye vs. Lamar | 46--13 |
| U.South 4 vs. Memorial | 26--17 | U. South 2 vs. St. Aug 1 | 35--10 | U. South 1 vs. U.Day | 21--9 |
| Scores: Jan. 27, 2006 | Scores: Jan. 20, 2006 | Scores: Jan. 20, 2006 | |||
| U.South 4 vs. Gonz 2 | 19--15 | St. Aug 1 vs. Traut M 3 | 31--8 | U.Day vs. Lamar | 26--18 |
| Traut 5 vs. U.South 3 | 29--12 | Traut M 4 vs. Lamar 2 | 46--26 | Traut M 1 vs. Nye | 25--20 |
| M.Help vs. St. Aug 2 | 15--11 | Washington vs. Gonz 1 | 23--10 | Clark M vs. Traut M 2 | 30--25 |
| Lakers vs. U.South 2 | 26--12 | United M vs. U.South1 | 40--16 | ||
| Scores: Feb. 3, 2006 | |||||
| United So 3 vs. M.Help | 24--7 | Scores: Jan. 27, 2006 | Scores:Jan. 27, 2006 | ||
| Gonz 2 vs. St. Aug 2 | 21--12 | Traut 4 vs. Gonz 1 | 25--14 | Traut M 2 vs. Traut M 1 | 39--14 |
| Traut M 5 vs. M. Help | 36--24 | Washington vs. St. Aug 1 | 44--11 | Clark M vs. U.Day | 43--10 |
| Lakers vs. Lamar 2 | 54--36 | United M vs. Nye | 34--25 | ||
| U.South 2 vs. Traut 3 | 46--7 | U.South vs. Lamar | 26--12 | ||
| Scores: Feb. 3, 2006 | Scores: Feb. 3, 2006 | ||||
| Lakers vs. Traut 3 | 51--10 | United M vs. Lamar | 55--6 | ||
| Wash vs. Lamar 2 | 45--28 | Clark M vs. Nye | 31--22 | ||
| St. Aug 1 vs. Gonz1 | 29--24 | Traut M 2 vs. U. Day | 57--12 | ||
| U. South 2 vs. Traut M 4 | 29--22 | Traut M 1 vs. U.South 1 | 41--20 |
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo