|
6th Grade Girls Basketball Standings
| 6th "A" Girls | 6th "2A" Girls | ||
| United Day | (7-1) | United M 1 | (8-1) |
| St. Peters | (7-1) | United South | (8-1) |
| Traut 2 | (6-2) | Traut. M 1 | (7-2) |
| United M 2 | (5-3) | Lamar | (5-4) |
| St. Augustine 2 | (5-3) | Gonz 1 | (4-5) |
| United M 3 | (2-6) | Clark | (4-5) |
| Cigg. 2 | (1-7) | St. Aug 1 | (4-5) |
| Washington 2 | (1-7) | Washington 1 | (2-7) |
| Gonzalez 2 | (0-8) | Cigg. | (2-7) |
| Memorial | (0-9) | ||
| Scores: Dec. 8, 2005 | |||
| U.Day vs. Cigg.2 | 33--13 | Scores: Dec. 9, 2005 | |
| United M. 3 vs. Wash. 2 | 11--4 | Washington 1 vs. Cigg. 1 | 7--1 |
| United M.2 vs. Gonz 2 | 1--FF | United So vs. Gonz. 1 | 34--5 |
| St.Aug 2 vs. Traut M 2 | 7--5 | Clark M vs. St. Aug 1 | 18--11 |
| Traut M 1 vs. Memorial | 27--8 | ||
| Scores: Dec. 15, 2005 | |||
| Traut M 2 vs. Gonz 2 | 1-FF | Scores: Dec. 16, 2005 | |
| United M 2 vs. United South 3 | 19--3 | Gonz vs. Wash. | 10--4 |
| Cigg vs. United M 3 | 13--12 | Lamar vs. Cigg 1 | 25--7 |
| United Day vs. St. Peters | 10--9 | United M 1 vs. Memorial | 24--2 |
| Traut M 1 vs. Clark M | 15--10 | ||
| Scores: Jan. 5, 2006 | |||
| St.Peters vs. Wash 2 | 14--4 | Scores: Jan 6, 2006 | |
| U.Day 1 vs. Gonz 2 | 1--FF | United M 1 vs. Clark M | 17--14 |
| St.Aug 2 vs. United M 3 | 13--6 | Lamar vs. Memorial | 32--14 |
| Traut M 2 (17)-- United M 2 | 17--8 | St. Aug vs. Wash. | 10--2 |
| U. South vs. Traut M 1 | 25--13 | ||
| Scores: Jan. 12, 2006 | |||
| United M 2 vs. St. Aug 2 | 20--14 | Scores: Jan. 13,2006 | |
| United M 3 vs. Gonz 2 | 1--FF | United M 1 vs. U. South | 13--12 |
| U.Day vs. Wash 2 | 21--1 | Gonz 1 vs. St. Aug 1 | 10--8 |
| St. Peters vs. Cigg 2 | 22--12 | Cigg 1 vs. Memorial | 10--5 |
| Clark 1 vs. Lamar | 17--10 | ||
| Scores: Jan. 19, 2006 | |||
| St. Peters vs. St. Aug 2 | 22--13 | Scores: Jan. 20, 2006 | |
| Cigg 2 vs. Gonz 2 | 1--FF | Traut M 1 vs. Gonz 1 | 20--13 |
| Traut M 2 vs. U. Day | 19--16 | United M 1 vs. Wash. 1 | 19--2 |
| U.M 2 vs. U.M 3 | 15--9 | United So. Vs. Lamar | 31--23 |
| St. Aug 1 vs. Cigg 1 | 11--8 | ||
| Scores: Jan. 26, 2006 | |||
| Traut M 2 vs. United M 3 | 14--10 | Scores: Jan. 27, 2006 | |
| U.Day vs. St. Aug 2 | 23--14 | Cigg 1 vs. Clark M | 15--14 |
| St.Peters vs. Gonz 2 | 1--FF | U.South vs. Memorial | 37--2 |
| Wash 2 vs. Cigg 2 | 16--9 | Lamar vs. Washington | 12--11 |
| United M 1 vs. Gonz 1 | 24--9 | ||
| Scores: Jan. 31, 2006 | |||
| St. Peters vs. U.M 3 | 20--13 | Scores: Feb. 3, 2006 | |
| United M 2 vs. Cigg 2 | 30--17 | Traut M 1 vs. Cigg | 18--4 |
| Traut 2 vs. Wash | 1--FF | United M 1 vs. St. Aug 1 | 21--7 |
| St. Aug 2 vs. Gonz 2 | 1--FF | Lamar vs. Gonz 1 | 28--19 |
| Wash vs. Memorial | 12--6 | ||
| Scores: Feb. 2, 2006 | |||
| St.Aug 2 vs. Wash 2 | 12--4 | Scores: Feb. 7, 2006 | |
| Traut 2 vs. Cigg 2 | 19--13 | United M 1 vs. Lamar | 1--FF |
| St. Peters vs. U.M2 | 1--FF | United So vs. St. Aug | 24--5 |
| U.Day vs. U.M 3 | 7--2 | Gonz 1 vs. Cigg 1 | 1--FF |
| Scores: Feb. 9, 2006 | Scores: Feb. 8, 2006 | ||
| U.Day vs. U.M 2 | 14--1 | Traut vs. Wash | 18--5 |
| St. Peters vs. Traut M 2 | 7--4 | Memorial vs. Clark | 1--FF |
| St. Aug 2 vs. Cigg 2 | 20--11 | United M 1 vs. Cigg | 1--FF |
| Wash 2 vs. Gonz 2 | 1--FF | ||
| Scores: Feb. 9, 2006 | |||
| Traut vs. St. Aug | 11--6 | ||
| U.South vs. Clark | 1--FF | ||
| Gonz 1 vs. Memorial | 1--FF | ||
| Scores: Feb. 10, 2006 | |||
| Traut M 1 vs. United M 1 | 14--7 | ||
| U. South vs. Cigg 1 | 38--1 | ||
| Clark M vs. Wash | 14--4 | ||
| St. Aug 1 vs. Lamar | 11--10 | ||
| Scores: Feb. 17, 2006 | |||
| Clark vs. Gonz | 7--6 | ||
| U.South vs. Wash 2 | 31--2 | ||
| Lamar vs. Traut M 1 | 20--15 | ||
| St. Aug vs. Memorial | 15--5 |
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo