|
Kinder Basketball Standings
| Kinder "A" Boys | Kinder "2A" Boys | Kinder "3A" Boys | Kinder "4A" Boys | Kinder "5A" Boys | Kinder "6A" Boys | Kinder "7A" Boys | Kinder "8A" Boys | Kinder "9A" Boys | |||||||||
| Kiddie Land | (5-0) | Salinas 2 | (3-1-1) | Mary Help | (5-0) | U.Day 2 | (5-0) | Kawas | (5-0) | A. Pierce | (5-0) | Traut. 3 | (4-1) | Nye | (5-0) | S. Ben 1 | (4-0-1) |
| Nye 3 | (3-1-1) | St.Aug 2 | (3-1-1) | J.Lincoln | (3-1-1) | Kazen | (3-2) | Ligarde | (3-2) | Farias | (3-1-1) | S. Ben 3 | (4-1) | Traut. 2 | (4-1) | Traut. 1 | (4-1) |
| Los Pepitos | (3-1-1) | Borchers 2 | (2-1-2) | Newman | (3-2) | Muller | (3-2) | Milton 1 | (3-2) | Traut. 4 | (3-1-1) | Nye 2 | (3-2) | S.Ben 2 | (3-2) | De Llano 1 | (3-2) |
| St.Peters | (2-3) | Prada | (3-2) | Borchers 1 | (1-3-1) | Salinas 1 | (2-2-1) | Dovalina | (2-3) | S. Ben 4 | (2-3) | Cuellar | (3-2) | Malakoff 2 | (1-3-1) | Malakoff 1 | (2-2-1) |
| Milton 3 | (1-4) | Arndt 2 | (2-3) | St.Aug 1 | (0-3-2) | Milton | (1-4) | Tarver | (2-3) | U.Day 1 | (1-4) | Malakoff 3 | (1-4) | Gutz 2 | (1-3-1) | Gutz. 1 | (2-3) |
| Lollipos | (0-5) | United Day 4 | (0-5) | United Day 3 | (1-4) | Arndt 1 | (0-4-1) | Sta. Maria | (0-5) | Malakoff 4 | (0-5) | Gutz. 3 | (0-5) | De Llano 2 | (0-5) | Zaff 1 | (0-5) |
| Scores: Dec. 10, 2005 | Scores: Dec. 10, 2005 | Scores: Dec. 10, 2005 | Scores: Dec. 10, 2005 | Scores: Dec. 10, 2005 | Scores Dec. 10, 2005 | Scores: Dec. 10, 2005 | Scores: Dec. 10, 2005 | Scores: Dec. 10, 2005 | |||||||||
| Kiddie Land vs. Los Pepitos | 18--4 | St. Aug 2 vs. U.Day 2 | 16--4 | M.Help vs. Newman | 12--6 | U.Day 2 vs. Milton 2 | 22--4 | Kawas vs. Dovalina | 12--10 | A.Pierce vs. U. Day 1 | 38--0 | S.Ben 3 vs. Gutz 3 | 10--2 | Gutz 2 vs. S.Ben 2 | 14--4 | S.Ben 1 vs. Gutz 1 | 12--4 |
| Lollipos vs. Nye 3 | 6---2 | Salinas 2 vs. Arndt 2 | 10--6 | U.Day 3 vs. St.Aug 1 | 10--6 | Arndt 1 vs. Salinas 1 | 12--12 | Tarver vs. Ligarde | 1-- F.F | Farias vs. Malakoff 4 | 26--2 | Cuellar vs. Traut 3 | 10--2 | Nye 2 vs. Traut 2 | 4--0 | Traut. 1 vs. Zaff. 1 | 24--8 |
| St. Peters vs. Milton 3 | 12--6 | Prada vs. Borchers 2 | 22--6 | J.Lincoln vs. Borchers 1 | 6--4 | Kazen vs. Muller | 18--12 | Milton1 vs. Sta. Maria | 1-- F.F | Traut.4 vs. S.Ben 4 | 14--4 | Nye 2 vs. Malakoff 3 | 30--2 | Malakoff 2 vs. De Llano 2 | 1-- F.F | De Llano 1 vs. Malakoff 1 | 8--2 |
| Scores: Jan.7, 2006 | Scores: Jan.7, 2006 | Scores: Jan. 7, 2006 | Scores: Jan. 7, 2006 | Scores: Jan. 7, 2006 | Scores: Jan. 7, 2006 | Scores: Jan. 7, 2006 | Scores: Jan.7, 2006 | Scores: Jan. 7, 2006 | |||||||||
| St.Peters vs. Lollipos | 6--4 | Prada vs. Salinas 2 | 20--6 | Newman vs. U.Day 3 | 12--4 | Kazen vs. Arndt 1 | 6--4 | Ligarde vs. Milton 1 | 8--2 | Farias vs. S.Ben 4 | 22--4 | Traut 3 vs. Malakoff | 32--0 | Traut 2 vs. Malakoff | 10--4 | Traut 1 vs. Malakoff | 14--12 |
| Nye 3 vs. Los Pepitos | 4--4 | Arndt 2 vs. U.Day 4 | 6--4 | M.Help vs. Lincoln | 4--2 | U.Day 2 vs. Salians 1 | 8--4 | Dovalina vs. Tarver | 8--0 | U.Day 1 vs. Malakoff 4 | 10--6 | Cuellar vs. Gutz 33 | 23--0 | Nye 1 vs. Gutz 2 | 4--0 | Gutz1 vs. Zaff. 1 | 18--2 |
| K. Land vs. Milton | 20--6 | St.Aug 2 vs. Borch 2 | 6--6 | St. Aug 1 vs. Borch 1 | 8--8 | Muller vs. Milton 2 | 12--8 | Kawas vs. Sta. Maria | 1--FF | A. Pierce vs. Traut 4 | 16--2 | S. Ben 3 vs. Nye 2 | 26--12 | S. Ben 2 vs. De Llano 2 | 16--10 | S. Ben 1 vs. De Llano 1 | 12--2 |
| Scores: Jan. 21, 2006 | Scores: Jan. 21, 2006 | Scores: Jan. 21, 2006 | Scores: Jan.21, 2006 | Scores: Jan. 21, 2006 | Scores: Jan. 21, 2006 | Scores: Jan. 21, 2006 | Scores: Jan. 21, 2006 | Scores: Jan. 21, 2006 | |||||||||
| Nye 3 vs. St. Peters | 31--8 | Arndt vs. Prada | 8--6 | Lincoln vs. Newman | 6--2 | Salinas vs. Kazen | 10--0 | Milton vs. Tarver | 4--2 | S.Ben 4 vs. Malakoff | 12--8 | Cuellar vs. Malakoff | 8--0 | Nye 1 vs. Malakoff | 10--0 | Malakoff vs. Zaff | 10--8 |
| K. Land vs. Lollipos | 30--0 | Salinas vs. St. Aug 2 | 8--6 | M.Help vs. St. Aug 1 | 10--6 | Milton vs. Arndt | 8--6 | Kawas vs. Ligarde | 12--0 | A.Pierce vs. Farias | 12--6 | Traut 3 vs. S.Ben 3 | 18--8 | Traut 2 vs. S. Ben 2 | 7--2 | S.Ben 1 vs. Traut 1 | 14--4 |
| Los Pepitos vs. Milton 3 | 14--0 | Borch vs. U.Day 4 | 12--6 | Borch vs. U.Day 3 | 8--4 | U.Day 2 vs. Muller | 20--6 | Dovalina vs. Sta. Maria | 1--FF | Traut 4 vs. U.Day 1 | 18--0 | Nye 2 vs. Gutz 3 | 10--2 | Gutz 2 vs. De Llano 2 | 1--FF | De Llano vs. Gutz 1 | 2--0 |
| Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | Scores: Feb. 4, 2006 | |||||||||
| Los Pepitos vs. St. Peters | 24--0 | Prada vs U.Day 4 | 16--2 | Newman vs. St. Aug 1 | 10--2 | U.Day 2 vs. Kazen | 16--8 | Milton 1 vs. Dovalina | 8--2 | S.Ben 2 vs. U.Day 1 | 18--6 | Malak 3 vs. Gutz 3 | 4--0 | Malak 2 vs. Gutz 2 | 6--6 | Malak1 vs. Gutz 1 | 10--6 |
| Milton 3 vs. Lollipos | 10--6 | Borch 2 vs. Salinas | 16--16 | M.Help vs. Borch1 | 11--10 | Muller vs. Arndt | 12--4 | Ligarde vs. Sta. Maria | 1--FF | Traut 4 vs. Farias | 4--4 | Traut 3 vs. Nye 2 | 8--7 | Traut 2 vs. De Llano 2 | 1--FF | Traut 1 vs. De Llano 1 | 13--7 |
| K.Land vs. Nye 3 | 12--8 | St. Aug 2 vs. Arndt 2 | 6--4 | Lincoln vs. U.Day 3 | 16--3 | Salinas 1 vs. Milton 2 | 18--4 | Kawas vs. Tarver | 32--0 | A.Pierce vs. Malakoff | 26--0 | S.Ben 3 vs. Cuellar | 6--3 | Nye 1 vs. S.Ben 2 | 10--6 | S.Ben 1 vs. Zaff 1 | 19--2 |
| Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | Scores: Feb. 11, 2006 | |||||||||
| Nye 3 vs. Milton 3 | 8--0 | Borch 2 vs. Arndt 2 | 12--2 | Newman vs. Borch 1 | 12--5 | Muller vs. Salinas | 12--11 | Ligarde vs. Dovalina | 6--0 | Traut 4 vs. Malak 4 | 12--4 | Nye 2 vs. Cuellar | 6--2 | Nye 1 vs. De Llano 2 | 1--FF | De Llano 1 vs. Zaff | 4--2 |
| Los Pepitos vs. Lollipos | 24--0 | Salinas 2 vs. U.Day 4 | 17--0 | M. Help vs. U.Day 3 | 22--7 | U.Day 2 vs. Arndt 1 | 13--7 | Traut 4 vs. Malak 4 | 12--4 | Farias vs. U.Day 1 | 14--6 | Traut 3 vs. Gutz 3 | 12--0 | Traut 2 vs. Gutz 2 | 12--7 | Traut 1 vs. Gutz 1 | 15--4 |
| K.Land vs. St. Peters | 17--6 | St. Aug 2 vs. Prada | 11--9 | Lincoln vs. St. Aug | 2--2 | Kazen vs. Milton 2 | 12--8 | Kawas vs. Milton 1 | 22--6 | A. Pierce vs. S.Ben 4 | 20--7 | S. Ben 3 vs. Malak | 3--0 | S.Ben 2 vs. Malak 2 | 9--4 | Malak 1 vs. S. Ben 1 | 12--12 |
Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2006, Jelsoft Enterprises Ltd.
Copyright 2006 Boys & Girls Clubs of Laredo