|
Flag Football Standings 5th Grade
| 5th A (Final) | 5th AA (Final) | 5th 3A (Final) | 5th 4A (Final) | 5th 5A (Final) | |||||
| 1st LDDH | 6-0 | 1st Farias | 6-0 | 1st S.Ochoa1 | 6-0 | 1st Nye2 | 6-0 | 1st Gutierrez1 | 7-0 |
| 2nd J.C.M | 4-1-1 | 2nd Dovalina | 3-1-2 | 2nd S. Nino | 5-1 | 2nd B. Garcia | 5-1 | 2nd Roosevelt | 5-2 |
| 3rd St Aug | 3-3 | 3rd Milton1 | 3-2-1 | 3rd Cuellar | 4-2 | 3rd S Benavides2 | 4-2 | 3rd Nye1 | 4-2-1 |
| 3rd Milton2 | 3-3 | 3rd Leyendecker | 3-2-1 | 4th Arndt | 2-4 | 4th Borchers | 2-4 | 4th Gutierrez2 | 2-4-1 |
| Bruni | 3-3 | Ochoa2 | 2-4 | Muller | 1-4-1 | Malakoff | 2-4 | S Benavides1 | 2-2-3 |
| Kawas | 1-5 | Ligarde | 1-5 | Ryan - Muller | 0-4-2 | Gutierrez3 | 1-5 | Newman | 2-4-1 |
| MacDonell | 0-5-1 | Tarver | 1-5 | Kazen | 0-5-1 | U. DDH | 0-6 | Traut. E | 2-5 |
| Perez | 0-7 | ||||||||
| Results 9-21-05 | Results 9-21-05 | Results 9-21-05 | Result 9-21-05 | ||||||
| Milton2 - MacDonell | 13-7 | Ochoa2 - Tarver | 1-0 | S.Ochoa1 - S. Nino | 19-6 | U. DDH - Nye2 | 0-30 | Results 9-21-05 | |
| Bruni - Kawas | 18-15 | Milton1 - Ochoa2 | 12-6 | Cuellar - Muller | 8-6 | S Benavides2 - Gutierrez3 | 31-0 | Perez - S Benavides1 | 0-13 |
| St Aug - LDDH | 0-21 | Tarver - Dovalina | 0-12 | Arndt - Kazen | 12-0 | Borchers - Malakoff | 26-20 | Newman - Gutierrez1 | 6-14 |
| Nye1 - Traut. E | 30-0 | ||||||||
| Results 9-26-05 | Results 9-26-05 | Results 9-26-05 | Results 9-26-05 | ||||||
| LDDH - Bruni | 19-7 | Ligarde - Farias | 0-19 | Cuellar - Ryan | 18-12 | Malakoff - S Benavides2 | 7-24 | Results 9-23-05 | |
| Kawas - Milton2 | 8-14 | Dovalina - Leyendecker | 22-8 | Kazen - S Nino | 16-35 | Gutierrez3 - U. DDH | 6-0 | Roosevelt - Gutierrez2 | 14-0 |
| MacDonell - J.C.M | 6-6 | Farias - Ochoa2 | 12-16 | Arntd - Muller | 0-6 | Nye2 - B. Garcia | 8-0 | ||
| Results 9-26-05 | |||||||||
| Results 9-29-05 | Results 9-29-05 | Results 9-29-05 | Results 9-29-05 | Newman - Gutierrez2 | 6-20 | ||||
| Bruni - J.C.M | 0-8 | Farias - Dovalina | 33-0 | Ryan - Muller | 0-0 | S Benavides2 - B. Garcia | 0-6 | Gutierrez1 - Traut. E | 28-0 |
| St Aug - MacDonell | 14-13 | Leyendecker - Tarver | 28-7 | S.Ochoa1 - Arntd | 20-0 | Borchers - Nye2 | 0-32 | Perez - Nye1 | 0-27 |
| LDDH - Kawas | 18-6 | Ligarde - Milton1 | 0-30 | Cuellar - Kazen | 18-0 | Malakoff - Gutierrez3 | 7-0 | ||
| Results 9-27-05 | |||||||||
| Results 10-7-05 | Results 10-7-05 | Results 10-7-05 | Results 10-04-05 | Gutierrez2 - Perez | 34-0 | ||||
| Milton2 - St Aug | 6-2 | Leyendecker - Ochoa2 | 33-8 | S.Ochoa1 - S. Nino | 19-6 | Rescheduled | Roosevelt - Gutierrez1 | 0-12 | |
| LDDH - J.C.M | 6-0 | Dovalina - Ligarde | 28-8 | Cuellar - Muller | 8-6 | ||||
| Kawas - MacDonell | 20-0 | Milton1 - Tarver | 1- FF | Arndt - Kazen | 12-0 | Result 10-7-05 | Results 9-28-05 | ||
| Borchers - U. DDH | 14-0 | Traut. E - S Benavides1 | 18-8 | ||||||
| Results 10-12-05 | Results 10-12-05 | Results 10-12-05 | B. Garcia - Malakoff | 26-0 | |||||
| LDDH - MacDonell | 36-8 | Tarver - Ligarde | 1-FF | Cuellar - Arndt | 18-12 | Nye2 - Gutierrez3 | 30-0 | Results 9-29-05 | |
| J.C.M - St Aug | 31-0 | Dovalina - Leyendecker | 8-8 | S.Ochoa1 - Muller | 12-0 | Traut. E - Perez | 20-0 | ||
| Bruni - Milton2 | 12-6 | Farias - Ochoa2 | 27-0 | S. Nino - Ryan | 35-18 | Results 10-12-05 | Gutierrez2 - S Benavides1 | 0-0 | |
| Nye2 - Malakoff | 32-0 | Nye1 - Newmann | 14-6 | ||||||
| Results 10-20-05 | Results 10-20-05 | Results 10-20-05 | B. Garcia - Borchers | 22-0 | |||||
| St Aug - Kawas | 21-8 | Leyendecker - Milton1 | 24-12 | S.Ochoa1 - Kazen | 1-0 | S Benavides2 - U. DDH | 42-16 | Results 10-04-05 | |
| Bruni - MacDonell | 26-19 | Farias - Tarver | 1-FF | Arndt - Ryan | 6-0 | Rescheduled | |||
| J.C.M - Milton2 | 7-0 | Dovalina - Ochoa2 | 8-0 | S. Nino - Muller | 21-0 | Results 10-14-05 | |||
| S Benavides2 - Borchers | 16-6 | Results 10-6-05 | |||||||
| Results 10-24-05 | Results 10-24-05 | Results 10-24-05 | Gutierrez2 - Traut. E | 13-6 | |||||
| J.C.M - Kawas | 15-0 | Dovalina - Milton1 | 0-0 | Muller - Kazen | 1-0 | Results 10-20-05 | Roosevelt - Perez | 29-0 | |
| Milton2 - LDDH | 14-32 | Ochoa2 - Ligarde | 1-FF | S. Nino - Cuellar | 7-6 | Gutierrez3 - Borchers | 0-0 | ||
| St Aug - Bruni | 20-14 | Farias - Leyendecker | 13-0 | S.Ochoa1 - Ryan | 20-0 | Nye2 - S Benavides2 | 33-0 | Results 10-7-05 | |
| B. Garcia - U. DDH | 29-0 | Gutierrez1 - Nye1 | 7-0 | ||||||
| Results 11-08-05 (Champs) | Results 10-27-05 (Play-Offs) | Results 11-08-05 (Champs) | Roosevelt - Traut. E | 18-0 | |||||
| LDDH - J.C.M | 0-13 | Dovalina - Milton1 | 12-6 | S.Ochoa1 - S. Nino | 18-6 | Results 10-24-05 | S Benavides1 - Newman | 0-0 | |
| B. Garcia - Gutierrez3 | 24-6 | ||||||||
| Results 11-08-05 (Champs) | Malakoff - U. DDH | 18-6 | Results 10-12-05 | ||||||
| Farias - Dovalina | 6-12 | Nye1 - Gutierrez2 | 12-0 | ||||||
| Results 11-08-05 (Champs) | Gutierrez1 - S Benavides1 | 13-0 | |||||||
| Nye2 - B. Garcia | 7-0 | Newman - Traut. E | 18-0 | ||||||
| Results 10-13-05 | |||||||||
| S Benavides1- Roosevelt | 7-6 | ||||||||
| Results 10-20-05 | |||||||||
| Gutierrez1 - Gutierrez2 | 13-0 | ||||||||
| Newman - Perez | 1-0 | ||||||||
| Roosevelt - Nye1 | 6-0 | ||||||||
| Results 10-24-05 | |||||||||
| S Benavides1- Nye1 | 6-6 | ||||||||
| Gutierrez1 - Perez | 1-FF | ||||||||
| Roosevelt - Newman | 15-0 | ||||||||
| Results 11-08-05 (Champs) | |||||||||
| Gutierrez1 - Nye1 | 0-6 |
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo