|
Flag Football Standings 4th Grade
| 4th A (Final) | 4th AA (Final) | 4th AAA (Final) | |||
| 1st Santo Nino | 4-0-1 | 1st Malakoff | '5-1 | 1st Gutierrez1 | 5-1 |
| 2nd Mary Help | 4-1 | 2nd De Llano | 5-1 | 2nd Clark E. | 4-1-1 |
| 3rd United Day | 2-2-1 | 3rd S.Benavides2 | 4-2 | 3rd Trautmann | 4-1-1 |
| 3rd Ligarde | 2-2-1 | 4th Borchers2 | 4-2 | 4th Borchers1 | 3-2-1 |
| A.Pierce | 1-3-1 | Cuellar | 1-4-1 | Prada | 2-3-1 |
| Milton | 0-5 | Gutierrez3 | 0-5-1 | Gutierrez2 | 1-5 |
| Juarez | 0-5-1 | Benavides1 | 0-6 | ||
| Results 9/22/05 | |||||
| Mary Help - United Day | 32-6 | Results 9/22/05 | Results 9/22/05 | ||
| Ligarde - Santo Nino | 7-20 | Gutierrez3 - Malakoff | 0-21 | Gutierrez1 - Trautmann | 12-13 |
| Milton - A.Pierce | 0-22 | S.Benavides2 - De Llano | 0-12 | Gutierrez2 - Clark E. | 0-33 |
| Borchers2 - Juarez | 25-0 | Benavides1 - Borchers1 | 0-35 | ||
| Results 9/27/05 | |||||
| Ligarde - Milton | 12-0 | Results 9/28/05 | Results 9/27/05 | ||
| Santo Nino - Mary Help | 7-6 | Juarez - S.Benavides2 | 6-22 | Borchers1 - Gutierrez2 | 34-0 |
| United Day - A.Pierce | 12-0 | De Llano - Gutierrez3 | 28-0 | Clark E - Gutierrez1 | 7-12 |
| Malakoff - Cuellar | 13-0 | Trautmann - Prada | 6-6 | ||
| Results 9/30/05 | |||||
| Santo Nino. Milton | 27-0 | Results 9/30/05 | Results 9/30/05 | ||
| United Day. Ligarde | 6.-6 | S.Benavides2. Cuellar | 20-0 | Prada. Gutierrez2 | 19-0 |
| Mary Help. A.Pierce | 25-6 | Borchers2. Malakoff | .7-2 | Trautmann. Benavides1 | 24-6 |
| De Llano. Juarez-Lincoln | 21-0 | Borchers1. Clark E. | 6-6 | ||
| Results 10-20-05 | |||||
| Mary Help - Milton | 33-0 | Results 10-17-05 | Results 10-17-05 | ||
| Ligarde - A.Pierce | 13-6 | Malakoff - Juarez | 36-0 | Trautmann - Borchers1 | 6-0 |
| Santo Nino - United Day | 6-0 | Borchers2 - Cuellar | 19-8 | Prada - Benavides1 | 1-FF |
| S.Benavides2 - Gutierrez3 | 31-0 | Gutierrez1 - Gutierrez2 | 30-0 | ||
| Results 10-21-05 | |||||
| A.Pierce - Santo Nino | 12-12 | Results 10-18-05 | Results 10-18-05 | ||
| Mary Help - Ligarde | 12-6 | De Llano - Cuellar | 41-0 | Clark E - Prada | 21-0 |
| United Day - Milton | 6-6 | Gutierrez3 - Juarez | 0-0 | Gutierrez1 - Borchers1 | 28-0 |
| S.Benavides2 - Borchers2 | 6-0 | Gutierrez2 - Benavides1 | 1-0 | ||
| Results 10-27-05 (Play-Offs) | |||||
| Santo Nino - United Day | 18-0 | Results 10-20-05 | Results 10-20-05 | ||
| Mary Help - Ligarde | 8-6 O.T. | De Llano - Borchers2 | 15-0 | Clark E - Benavides1 | 1-0 |
| Malakoff - S.Benavides2 | 12-7 | Trautmann - Gutierrez2 | 1-0 | ||
| Results 11-07-05 (Champs) | Cuellar - Gutierrez3 | 14-0 | Gutierrez1 - Prada | 13-0 | |
| Santo Nino - Mary Help | 6-0 | ||||
| Results 10-21-05 | Results 10-21-05 | ||||
| Borchers2 - Gutierrez3 | 1-FF | Gutierrez1 - Benavides1 | 1-FF | ||
| Juarez - Cuellar | 0-0 | Borchers1 - Prada | 12-6 | ||
| Malakoff - De Llano | 12-0 | Clark E - Trautmann | 7-6 | ||
| Results 10-27-05 (Play-Offs) | Results 10-27-05 (Play-Offs) | ||||
| Malakoff - Borchers2 | 18-0 | Gutierrez1 - Borchers1 | 2yds-0 O.T | ||
| De Llano - S.Benavides2 | 7-0 | Trautmann - Clark E | 8-0 | ||
| Results 11-08-05 (Champs) | Results 11-07-05 (Champs) | ||||
| Malakoff - De Llano | 7yds-OT | Gutierrez1 - Trautmann | 12-6 |
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo