|
Flag Football Standings 2nd Grade
| 2nd A (Final) | 2nd AA (Final) | 2nd AAA (Final) | |||
| 1st Ryan3 | 4-1 | 1st A.Pierce | 5-0 | 1st Trautman | 5-0 |
| 1st Ochoa | 4-1 | 2nd Kazen | 4-1 | 2nd Cuellar | 3-1-1 |
| 1st Zachry | 4-1 | 3rd Borchers | 3-2 | 2nd Prada | 3-1-1 |
| 4th Milton | 2-3 | 4th Ryan1 | 2-3 | 4th Newman | 2-3 |
| U.Day | 1-4 | Malakoff | 1-4 | Gutierrez1 | 1-4 |
| Ligarde | 0-5 | Ryan2 | 0-5 | Gutierrez2 | 0-5 |
| Results 9/23/05 | Results 9/23/05 | Results 9/23/05 | |||
| Ryan 3 def. U.Day | 1-0 | Kazen def. Ryan 1 | 22-18 | Cuellar def. Gutierrez1 | 24-14 |
| Zachry def. Ligarde | 26-0 | A.Pierce def. Ryan 2 | 37-8 | Newman def. Gutierrez2 | 1-0 |
| Ochoa def. Milton | 32-0 | Borchers def. Malakoff | 32-2 | Truatman def. Prada | 36-0 |
| Results 9-28-05 | Results 9/28/05 | Results 9/28/05 | |||
| Ligarde - Milton | FF-1 | A.Pierce def. Borchers | 13-0 | Prada def. Newman | 24-0 |
| Zachry - Ryan3 | 14-6 | Ryan 1 def. Ryan 2 | 18-0 | Cuellar def. Gutierrez2 | 1-0 |
| U.Day - Ochoa | 6-19 | Kazen def. Malakoff | 32-0 | Trautman def. Gutierrez1 | 34-0 |
| Results 10-6-05 | Results 10-6-05 | Results 10-6-05 | |||
| Ryan3 - Milton | 20-6 | Borchers - Ryan1 | 14-0 | Prada - Cuellar | 6-6 |
| Ochoa - Ligarde | 1-FF | A.Pierce - Malakoff | 34-0 | Trautman - Newman | 21-0 |
| Zachry - U.Day | 21-6 | Kazen - Ryan2 | 35-0 | Gutierrez1 - Gutierrez2 | 16-6 |
| Results 10-13-05 | Results 10-13-05 | Results 10-13-05 | |||
| Ochoa - Zachry | 6-0 | Malakoff - Ryan2 | 32-0 | Trautman - Gutierrez2 | 32-0 |
| Ryan3 - Ligarde | 1-FF | A.Pierce - Ryan1 | 30-0 | Cuellar - Newman | 20-12 |
| Milton - U.Day | 20-0 | Kazen - Borchers | 18-0 | Prada - Gutierrez1 | 18-0 |
| Results 10-18-05 | Results 10-18-05 | Results 10-18-05 | |||
| Zachry - Milton | 12-6 | Borchers - Ryan2 | 15-2 | Prada - Gutierrez2 | 1-FF |
| U.Day - Ligarde | 1-0 | A.Pierce - Kazen | 20-6 | Newman - Gutierrez1 | 1-FF |
| Ryan3 - Ochoa | 18-6 | Ryan1 - Malakoff | 32-6 | Trautman - Cuellar | 13-12 |
| Results 10-27-05 (Play-Offs) | Results 10-27-05 (Play-Offs) | Results 10-27-05 (Play-Offs) | |||
| Zachry - Milton | 18-0 | A.Pierce - Ryan1 | 30-0 | Trautman - Newman | 21-0 |
| Kazen - Borchers | 18-6 | Cuellar - Prada | 13-0 | ||
| Results 11-07-05 (Champs) | |||||
| Zachry - Ryan3 | 6-0 | Results 11-07-05 (Champs) | Results 11-07-05 (Champs) | ||
| A.Pierce - Kazen | 14-0 | Trautman - Cuellar | 12-0 | ||
Powered by vBulletin
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo