|
Flag Football Standings 3rd Grade
| 3rd A (Final) | 3rd AA (Final) | 3rd AAA (Final) | |||
| 1st Ligarde | 5-0 | 1st De Llano | 6-0 | 1st Salinas | 5-0-1 |
| 2nd Kawas | 3-1-1 | 2nd Malakoff | 5-1 | 2nd Gutierrez1 | 4-1-1 |
| 3rd St. Aug | 3-2 | 3rd Borchers | 2-3-1 | 3rd Prada | 4-1-1 |
| 4th United Day | 2-2-1 | 3rd S.Benavides2 | 2-3-1 | 4th Gutierrez2 | 2-3-1 |
| Buenos Aires | 1-4 | Milton | 2-4 | Truatmann | 1-4-1 |
| Blessed Sac. | 0-5 | Ryan | 1-5 | Benavides1 | 1-5 |
| Ochoa | 1-5 | Nye | 1-5 | ||
| Results 9/22/05 | Results 9/22/05 | Results 9/22/05 | |||
| St. Aug def. U.Day | 8-7 | Malakoff def. Ochoa | 12-0 | Benavidez1 def. Nye | 19-0 |
| B.Aires def. B.Sac. | 19-6 | Borchers def. Milton | 14-6 | Gutierrez def. Prada | 12-8 |
| Ligarde def. Kawas | 32-0 | DeLlano def. Ryan | 14-6 | Salinas def. Truatmann | 16-0 |
| Results 9/27/05 | Results 9/23/05 | Results 9/23/05 | |||
| Kawas def. Blessed Sac | 14-12 | S.Benavides def. Borchers | 0-0 | Prada def. Gutierrez2 | 19-0 |
| U.Day def. B.Aires | 6-0 | De Llano def. Ochoa | 26-0 | Salinas def. Benavides1 | 20-0 |
| Ligarde def. St. Augustine | 20-0 | Ryan def. Milton | 14-6 | Gutierrez1 def. Truatmann | 6-0 |
| Results 9/30/05 | Results 9/27/05 | Results 9/27/05 | |||
| Kawas. Buenos Aires | 14-8 | De Llano def. Milton | 26-8 | Salinas def. Gutierrez1 | 20-0 |
| St. Augustine. Blessed Sac. | 25-0 | Ochoa def. Borchers | 8-6 | Prada def. Benavides1 | 19-0 |
| Ligarde . United Day | 16-8 | Malakoff def. S.Benavides2 | 12-8 | Gutierrez2 def. Nye | 6-0 |
| Results 10-20-05 | Results 9/30/05 | Results 9/30/05 | |||
| Kawas - U.Day | 20-20 | Milton. S.Benavides2 | 8.-6 | Gutierrez1. Gutierrez2 | 6.-6 |
| Ligarde - Blessed Sac. | 33-0 | Ryan. Malakoff | 6.-12 | Nye. Truatmann | 8.-0 |
| St. Augustine - Buenos Aires | 14-0 | De Llano. Borchers | 30-0 | Salinas. Prada | 0-0 |
| Results 10-21-05 | Results 10-17-05 | Results 10-17-05 | |||
| Ligarde - Buenos Aires | 16-0 | De Llano - Malakoff | 22-16 | Salinas - Nye | 30-0 |
| U.Day - Blessed Sac. | 20-0 | S.Benavides2 - Ryan | 36-8 | Gutierrez2 - Truatmann | 8-8 |
| Kawas - St. Augustine | 14-12 | Milton - Ochoa | 14-6 | Gutierrez1 - Benavides | 22-12 |
| Results 10-27-05 (Play-Offs) | Results 10-20-05 | Results 10-20-05 | |||
| U.Day - Ligarde | 1-FF | Borchers - Ryan | 12-0 | Prada - Truatmann | 20-0 |
| St. Augustine - Kawas | 16-0 | Malakoff - Milton | 32-0 | Gutierrez1 - Nye | 14-6 |
| S.Benavides2 - Ochoa | 14-0 | Gutierrez2 - Benavides1 | 14-8 | ||
| Results 11-08-05 (Champs) | |||||
| U.Day - St. Augustine | 0-8 | Results 10-21-05 | Results 10-21-05 | ||
| Ryan - Ochoa | 6-0 | Truatmann - Benavides1 | 12-0 | ||
| De Llano - S.Benavides2 | 27-0 | Salinas - Gutierrez2 | 19-0 | ||
| Malakoff - Borchers | 12-0 | Prada - Nye | 21-0 | ||
| Results 10-27-05 (Play-Offs) | Results 10-27-05 (Play-Offs) | ||||
| De Llano - S.Benavides2 | 14-7 | Salinas - Gutierrez2 | 22-0 | ||
| Malakoff - Borchers | 20-0 | Prada - Gutierrez1 | 19-6 | ||
| Results 11-07-05 (Champs) | Results 11-07-05 (Champs) | ||||
| De Llano - Malakoff | 10-6 | Salinas - Prada | 6-0 |
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright 2008 Boys & Girls Clubs of Laredo